Khadola (खडौला) Gram Panchayat is a Rural Local Body in Katni Panchayat Samiti part of Katni Zila Parishad. There are total 2 Villages under Khadola Gram Panchayat jurisdiction. Gram Panchayat Khadola is further divided into 11 Wards. Gram Panchayat Khadola has total 2 elected members by people. Gram Panchayat Khadola has total 5 schools. Khadola Gram Panchayat has total 6 full time government employees.
Address Line 1 | Khadoula |
---|---|
Address Line 2 | Khadoula |
Address Line 3 | Khadoula |
Pincode | 483501 |
khadoula12345@gmail.com |
|
|
Sarpanch Name | Gayatri Gupta |
---|---|
Mobile No. | 9926633202 |
Email Id | sonukastor1992@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1001875 |
2 | Ward No.2 | 2 | 1001876 |
3 | Ward No.3 | 3 | 1001877 |
4 | Ward No.4 | 4 | 1001878 |
5 | Ward No.5 | 5 | 1001879 |
6 | Ward No.6 | 6 | 1001880 |
7 | Ward No.7 | 7 | 1001881 |
8 | Ward No.8 | 8 | 1001882 |
9 | Ward No.9 | 9 | 1001883 |
10 | Ward No.10 | 10 | 1001884 |
11 | Ward No.11 | 11 | 1001885 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Gayatri Gupta | Sarpanch | 9926633202 | sonukastor1992@gmail.com |
2 | Mukesh Sen | Upsarpanch | 7828755617 | muksenkh@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Madhu Bhalavi | Se | Department Of Health & Family Welfare |
2 | Mena Kastor | Aganwadi Karykartta | Department Of Women & Child Development |
3 | Narmad Patel | Sachiv | Department Of Panchayati Raj |
4 | Rajesh Dueby | Patwari | Department Of Revenue |
5 | Sudhir | Forestgard | Department Of Forest |
6 | Syam Choubey | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gms Khadoula | Department Of Education | Upper Primary With Grades 1 To 8 | 133 | 164 | 7 | 23380210103 |
2 | Ghs Khadoula | Department Of Education | Higher Secondary With Grades 9 To 12 | 110 | 127 | 4 | 23380210106 |
3 | Uegs Harijan Tola | Department Of Education | Primary Only With Grades 1 To 5 | 28 | 43 | 3 | 23380210104 |
4 | Gms Chanehta | Department Of Education | Upper Primary Only With Grades 6 To 8 | 23 | 34 | 2 | 23380210202 |
5 | Gps Chanhata | Department Of Education | Primary Only With Grades 1 To 5 | 31 | 38 | 3 | 23380210201 |
Pathanandayapalem (పాతనందాయపాలెం) Gundi East (गुण्डी पूर्वी) Mohmadpur Deopar (महमदपुर देवपार) Barsaleda Mahamedpor (મહમદપોર (રાજનગર)) Sudhal Raithan Pasiya Belakud Karmadu Laheri (s.) (लहेरी स) Nimbalak (निंबाळक) Nanya Thanda (నాణ్య తండ) Beerpur Ta. Bhunda Gandhariya Kazimpur Nagwa Salempur Shahpur Suraha Surdahpar Canning-ii Rajbalhat-i
© 2024 LocalBodyData.com, All rights reserved.