Khairabhadi Gram Panchayat is a Rural Local Body in Sinapali Panchayat Samiti part of Nuapada Zila Parishad. There are total 3 Villages under Khairabhadi Gram Panchayat jurisdiction. Gram Panchayat Sinapali is further divided into 11 Wards. Gram Panchayat Sinapali has total 7 schools. Sinapali Gram Panchayat has total 12 full time government employees.
Address Line 1 | Khairpadar |
---|---|
Address Line 2 | Ghuchaguda |
Address Line 3 | |
Pincode | 766108 |
dchalan.chalan@gmail.com |
Sarpanch Name | Unasi Majhi |
---|---|
Mobile No. | 7606865051 |
Email Id | unasimajhi94@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 3006944 |
2 | Ward No. 2 | 2 | 3006945 |
3 | Ward No. 3 | 3 | 3006946 |
4 | Ward No. 4 | 4 | 3006947 |
5 | Ward No. 5 | 5 | 3006948 |
6 | Ward No. 6 | 6 | 3006949 |
7 | Ward No. 7 | 7 | 3006950 |
8 | Ward No. 8 | 8 | 3006951 |
9 | Ward No. 9 | 9 | 3006952 |
10 | Ward No. 10 | 10 | 3006953 |
11 | Ward No. 11 | 11 | 3006954 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ahalya Sunani | Mbk | Department Of Skill Development |
2 | Anjan Sahu | Forestguard | Department Of Forest |
3 | Basanta Kumar Mishra | Grs | Department Of Panchayati Raj |
4 | Dakanlal Chalan | Peo | Department Of Panchayati Raj |
5 | Debendra Sunani | Teacher | Department Of Education |
6 | Dolamani Majhi | Aww | Department Of Women & Child Development |
7 | Girija Meher | Asha | Department Of Health |
8 | Gomati Majhi | Krushimitra | Department Of Agriculture |
9 | Heena Meher | Anm | Department Of Health |
10 | Kesaba Majhii | Sem | Department Of Drinking Water |
11 | Mithila Majhi | Krushimitra | Department Of Agriculture |
12 | Rohit Kumar Bag | Js | Department Of Food And Supply |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Sinapali Higher Secondary School Sinapali | Govt Aided | Higher Secondary With Grades 11 To 12 | 225 | 146 | 1 | 21250507203 |
2 | Kathibadi P.s | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 9 | 2 | 21250507001 |
3 | Binod Bihari H.s., Khairpadar | Govt Aided | Secondary/sr. Sec. Only With Grades 9 & 10 | 92 | 73 | 7 | 21250507151 |
4 | Khairpadar Ssd U.p.s | Tribal Welfare Department | Upper Primary With Grades 1 To 8 | 82 | 82 | 5 | 21250507101 |
5 | Sardhapur Proj. U.p.s | Department Of Education | Upper Primary With Grades 1 To 8 | 26 | 19 | 4 | 21250507201 |
6 | Govt Project Ps Thipakhol | Department Of Education | Primary Only With Grades 1 To 5 | 4 | 11 | 2 | 21250507202 |
7 | Majhipada Proj. P.s | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 12 | 2 | 21250507102 |
Chollangipeta (చొల్లంగిపేట) Nudurupadu (నుదురుపాడు) Papayapalem (పాపాయపాలెం) Yenugutuni (ఏనుగు రాయి) Bilari (बिलारी) Kharsari (खरसारी) Dolangi (डोलंगी) Pipaliya (mal) (પિપલીયા માલ) Sateriya (सतेरिया) Jalav (जळव) Vadad (वडद) Patti Chhole (ਪੱਟੀ ਛੋਲੇ) Raipur Gujran Nai Naduvakurichi Majar (நடுவக்குறிச்சி மேஜர்) Etoor (ఏటూరు) Bhali Chaundli Aulra Dhankharpur Goojarpur Gahilwar Jamalpur Buland Panaithi Rajmandir Kala Ratna Chunni Lal (Ratna Chunni Lal)
© 2022 LocalBodyInfo.com, All rights reserved.