Khairgaon (ta) (खैरगाव टिए) Gram Panchayat is a Rural Local Body in Himayatnagar Panchayat Samiti part of Nanded Zila Parishad. There are total 1 Villages under Khairgaon (ta) Gram Panchayat jurisdiction. Gram Panchayat Khairgaon (ta) is further divided into 3 Wards. Gram Panchayat Khairgaon (ta) has total 2 schools. Khairgaon (ta) Gram Panchayat has total 10 full time government employees.
Name | Khairgaon (ta) |
---|---|
Local Name | खैरगाव टिए |
Type | Village Panchayat |
Villages | Khairagaon (ta) |
Inter Panchayat | Himayatnagar |
Block | Himayatnagar |
District Panchayat | Nanded |
State | Maharashtra |
LGD Code | 181249 |
Address Line 1 | Grampanchayat Khairgaon (ta) |
---|---|
Address Line 2 | Tq Himayatnagar Dist Nanded |
Address Line 3 | Na |
Pincode | 431802 |
dummy@nic.in |
|
|
Sarpanch Name | Nandabai Ramchandra Patange |
---|---|
Mobile No. | 9822213625 |
Email Id | gpkhairgaon@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Khairgaon Ta 1 | 1 | 619673 |
2 | Khairgaon Ta 2 | 2 | 619684 |
3 | Khairgaon Ta 3 | 3 | 619685 |
# | Name | Designation | Department |
---|---|---|---|
1 | Archana Patange | Aanganwadi Sevika | Department Of Education |
2 | Archana Patange | Anganwadi Sevika | Department Of Women & Child Development |
3 | Balaji Pawale | Police Patil | Department Of Revenue |
4 | Balaji Sambhaji Pawale | Police Patil | Department Of Education |
5 | Jadhav Sar | Hed Mastar | Department Of Education |
6 | Jadhav Sir | Hed Mastar | Department Of Education |
7 | Kaushalya Ade | Anm | Department Of Health & Family Welfare |
8 | Koshalya Aade | Aasha Workar | Department Of Education |
9 | Sriramwar | Gramsevak | Department Of Education |
10 | Sunita Hatte | Opeator | Department Of Information Technology |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Zilla Parishd Peimary School Khairgaon Tamsa | Local Body | Primary Only With Grades 1 To 5 | 21 | 27 | 2 | 27151408901 |
2 | Zilla Parishad Primary School Kamarwadi | Local Body | Primary Only With Grades 1 To 5 | 20 | 21 | 2 | 27151403201 |
Chandrampeta (చంద్రంపేట) Padirikuppam (పాదిరికుప్పం) New Yanman Barah (बारह) Laskaripur (लस्करीपुर) Tanda (टांडा) Chharwada (છરવાડા) Gigorani Gudha Neharana (नैहरना) Dhansal Mudhol Kesur Chillai Jhadbida (झाडबीडा) Khankri Koniya Kala (कोनिया कला) Pipalkhunta Adavli (आडवली) Hardoli® (हरदोली राजा) Satod (सातोड) Thembe Th (टेंभे त) Kolipur Chitoriya Jagirthandalam (ஜாகீர்தண்டலம்) Nemandam (நெமந்தம்) Kandimallavari Banjar (కందిమల్లవారి బంజర) Patelgudem (పటేలుగుడెం) Gadarpuri Chak Mandhata Dongra Khurd Gangapur Pasei Pawriha Redi Trilokchanpur