Khairpur Jattan Gram Panchayat is a Rural Local Body in Shambu Kalan Panchayat Samiti part of Patiala Zila Parishad. There are total 1 Villages under Khairpur Jattan Gram Panchayat jurisdiction. Gram Panchayat Shambu Kalan is further divided into 7 Wards. Gram Panchayat Shambu Kalan has total 7 elected members by people. Shambu Kalan Gram Panchayat has total 9 full time government employees.
Name | Khairpur Jattan |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Khairpur Jattan (91) |
Inter Panchayat | Shambu Kalan |
Block | Shambu Kalan |
District Panchayat | Patiala |
State | Punjab |
LGD Code | 19047 |
Address Line 1 | Vill. Khairpur Jattan P.o. Relu Tehsil Rajpura Distt. Patial |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 140401 |
bdposhambhukalan@gmail.com |
Sarpanch Name | Lal Bahadar |
---|---|
Mobile No. | 8847591177 |
Email Id | lalbahadar@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 82036 |
2 | Ward No. 2 | 2 | 1300446 |
3 | Ward No. 3 | 3 | 1300447 |
4 | Ward No. 4 | 4 | 1300448 |
5 | Ward No. 5 | 5 | 1300449 |
6 | Ward No. 6 | 6 | 1300450 |
7 | Ward No. 7 | 7 | 1300451 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Lal Bahadar | Sarpanch | 8847591177 | lalbahadar@gmail.com |
2 | Daljeet Kaur | Panch | 9814793138 | daljeetkaur@gmail.com |
3 | Gurbachan Singh | Panch | 9779724189 | gurbachansingh@gmail.com |
4 | Jora Singh | Panch | 9855821862 | jorasingh@gmail.com |
5 | Mejar Singh | Panch | 8872389095 | mejarsingh@gmail.com |
6 | Rekha Rani | Panch | 9855219204 | rekharani@gmail.com |
7 | Sudagar Khan | Panch | 9465873917 | sudagarkhan@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Charanjeet Kaur | Asha Worker | Department Of Health & Family Welfare |
2 | Harpal Singh | Grs | Department Of Rural Development |
3 | Indu Spal | Grs | Department Of Rural Development |
4 | Jagjeet Singh | Je | Department Of Panchayati Raj |
5 | Karam Chand | Lineman | Electricity Board |
6 | Meenu Batra | Teacher | Department Of Education |
7 | Meva Singh | Tank Operator | Department Of Water Resource |
8 | Rajia | Anganwari Worker | Department Of Women & Child Development |
9 | Rajinder Singh | Forest Guard | Department Of Forest |
Pedakonduru (పెదకొండూరు) Pollanki (పొల్లంకి) Boda Suiya (बोडा सुईया) Kamanar (कामानार) Loharsi (लोहारसी) Manpur Nawagaon (नवागांव) Davorlim Dicarpale Dhinoj (ધિણોજ) Jetalpura (જેતલપુરા) Khabda (ખાબડા) Pikhor (પીખોર) Untadi (ઉંટડી) Gandapura Lunas (लुनस) Baragain Chiluru Aurad (औराद) Bodhegaon Kh. (बोधेगाव खु.) Mogre (मोगरे) Nimbhali (निभंल) Usroli (उसरोली) Abadi Kulia Mahasian Dehriwal Faridpur Gujjran Norangpur Talwandi Buttian Jhijhaniyali Karakathikottai (கரகத்திக்கோட்டை) Settipalli (செட்டிப்பள்ளி) Madanpalle (మదన్ పల్లి) Baltari Narayanpur Toli Achchalda Anuapar Ishwarpur Itoli Pacharukhia Sikari Kanupur Taiya
© 2022 LocalBodyInfo.com, All rights reserved.