Khajuri Gram Panchayat is a Rural Local Body in Bhadaiya Panchayat Samiti part of Sultanpur Zila Parishad. There are total 2 Villages under Khajuri Gram Panchayat jurisdiction. Gram Panchayat Khajuri is further divided into 11 Wards. Khajuri Gram Panchayat has total 5 full time government employees.
Name | Khajuri |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Kalpanapatti Khajuri |
Inter Panchayat | Bhadaiya |
Block | Bhadaiya |
District Panchayat | Sultanpur |
State | Uttar Pradesh |
LGD Code | 270897 |
Address Line 1 | Khajuri |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 227304 |
bhadaiyablock@gmail.com |
|
|
Sarpanch Name | Sitaram |
---|---|
Mobile No. | 9651912184 |
Email Id | adopbhadaiya840@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 2299106 |
2 | Ward No.2 | 2 | 2299107 |
3 | Ward No.3 | 3 | 2299108 |
4 | Ward No.4 | 4 | 2299109 |
5 | Ward No.5 | 5 | 2299110 |
6 | Ward No.6 | 6 | 2299111 |
7 | Ward No.7 | 7 | 2299112 |
8 | Ward No.8 | 8 | 2299113 |
9 | Ward No.9 | 9 | 2299114 |
10 | Ward No.10 | 10 | 2299115 |
11 | Ward No.11 | 11 | 2299116 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anita | Anm | Department Of Health |
2 | Dinesh Kumar | Lekhpal | Department Of Revenue |
3 | Nitesh Singh | Gpa | Department Of Panchayati Raj |
4 | Ram Aasre | Principal | Department Of Education |
5 | Shubhanlata Srivastava | Anganwadi | Department Of Women & Child Development |
Paludevarlapadu (పలుదేవర్లపాడు) Basdiha (बसदिहा) Puraina (पुरैना) Tengrari (टेंगरारी) Chhaniyar (છનીયાર) Raysang Gadh (રાયસંગગઢ) Lodhar Tarkhutta Devarasanahalli Rangaon (रणगांव) Kartala (करताळा) Visapur (विसापुर) Abu Said Masani Bilali Ghatla Khyali Mathur (மாத்தூர்) Valaiyapookulam (வலையபூக்குளம்) Bollonipalli (బోల్లోనిపల్లి) Ikauni Koyana Kutuvapur Lehra Urf Ramnagar Suabojh
© 2024 LocalBodyData.com, All rights reserved.