Khalisahi Gram Panchayat is a Rural Local Body in Khandapara Panchayat Samiti part of Nayagarh Zila Parishad. There are total 9 Villages under Khalisahi Gram Panchayat jurisdiction. Gram Panchayat Khandapara is further divided into 22 Wards. Gram Panchayat Khandapara has total 7 schools. Khandapara Gram Panchayat has total 27 full time government employees.
Name | Khalisahi |
---|---|
Local Name | Khalisahi |
Type | Village Panchayat |
Villages | Kotapokhari Puania Basudebapur Khalisahi Singhamundia Kismatichhapur Ichhapur Baradabari Giridharipur |
Inter Panchayat | Khandapara |
Block | Khandapara |
District Panchayat | Nayagarh |
State | Odisha |
LGD Code | 120643 |
Address Line 1 | Khalisahi |
---|---|
Address Line 2 | Khalisahi |
Address Line 3 | |
Pincode | 752077 |
aloksir.06@gmail.com |
Sarpanch Name | Fakir Mohan Das |
---|---|
Mobile No. | 9090006513 |
Email Id | ori-khandapara@nic.in |
Secretary Name | Kishore Chandra Biswal |
---|---|
Mobile No. | 7978307984 |
Email Id | kishorebissswal.peo@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 3003874 |
2 | Ward No. 2 | 2 | 3003875 |
3 | Ward No. 3 | 3 | 3003876 |
4 | Ward No. 4 | 4 | 3003877 |
5 | Ward No. 5 | 5 | 3003878 |
6 | Ward No. 6 | 6 | 3003879 |
7 | Ward No. 7 | 7 | 3003880 |
8 | Ward No. 8 | 8 | 3003881 |
9 | Ward No. 9 | 9 | 3003882 |
10 | Ward No. 10 | 10 | 3003883 |
11 | Ward No. 11 | 11 | 3003884 |
12 | Ward No. 12 | 12 | 3003885 |
13 | Ward No. 13 | 13 | 3003886 |
14 | Ward No. 14 | 14 | 3003887 |
15 | Ward No. 15 | 15 | 3003888 |
16 | Ward No. 16 | 16 | 3003889 |
17 | Ward No. 17 | 17 | 3003890 |
18 | Ward No. 18 | 18 | 3003891 |
19 | Ward No. 19 | 19 | 3003892 |
20 | Ward No. 20 | 20 | 3003893 |
21 | Ward No. 21 | 21 | 3003894 |
22 | Ward No. 22 | 22 | 3003895 |
# | Name | Designation | Department |
---|---|---|---|
1 | Sunita Jena | Je | Department Of Panchayati Raj |
2 | Aiswini Kumar Santha | Aee | Department Of Irrigation |
3 | Anit Badaseth | Gpeo | Department Of Panchayati Raj |
4 | Avisar Panda | Mo | Department Of Health & Family Welfare |
5 | Bhabani Sankar Mishra | Bao | Department Of Agriculture |
6 | Bibhuti Behera | Electricman | Department Of Power |
7 | Debasis Jena | Afo | Department Of Fisheries |
8 | Dusmanta Prusty | Weo | Department Of St Welfare |
9 | Gitanjali Debata | Teacher | Department Of Education |
10 | Gouri Sankar Mishra | Sem | Department Of Drinking Water |
11 | Jayanti Mishra | Apo | Department Of Panchayati Raj |
12 | Kishore Ch Biswal | Peo | Department Of Panchayati Raj |
13 | Likesh Kanoongo | Abvo | Department Of Animal Husbandry And Dairying |
14 | Madab Ch Behera | Forest Huard | Department Of Forest |
15 | Mamata Mahapatra | Mbk | Department Of Rural Development |
16 | Meenaketan Behera | Pa | Department Of Women & Child Development |
17 | Narendra Kumar Sahoo | Teacher | Department Of Education |
18 | Niranjan Patra | Sco | Department Of Soil And Water Conservation |
19 | Patita Paban Mishra | Electriman | Electricity Board |
20 | Prativa Sahoo | Brc | Department Of Drinking Water |
21 | Priyanka Pani | Aho | Department Of Horticulture |
22 | Ranjita Rani Pattnaik | Bpm | Department Of Women & Child Development |
23 | Sarojini Pradhan | Aww | Department Of Health |
24 | Satyaban Sahoo | Teacher | Department Of Education |
25 | Satyabhama Dei | Cdpo | Department Of Women & Child Development |
26 | Subash Ch Sahoo | Teacher | Department Of Education |
27 | Sunil Kumar Nisanka | Bsso | Department Of Social Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Puania Pups | Department Of Education | Upper Primary With Grades 1 To 8 | 94 | 84 | 9 | 21160407601 |
2 | Saraswati Shishubidya Mandir, Khalisahi | Unrecognized | Upper Primary With Grades 1 To 8 | 143 | 104 | 10 | 21160407351 |
3 | Lingaraj Hs | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 91 | 0 | 7 | 21160407301 |
4 | Ichhapur Ps | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 25 | 2 | 21160407201 |
5 | Lingaraj Nodal Upmes | Department Of Education | Upper Primary With Grades 1 To 8 | 189 | 207 | 20 | 21160407302 |
6 | S.n.d. Girls Hs | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 0 | 112 | 4 | 21160407303 |
7 | Govt.upme Basudevpur | Govt Aided | Upper Primary Only With Grades 6 To 8 | 44 | 36 | 2 | 21160401402 |
Pub Majer Alga Atrauna (अतरौना) Budhwara (बुधवारा) Khaira (खैरा) Neerpur (r) Laroo Chemanachery (ചേമഞ്ചേരി) Bahuti (बहुती) Doomar Talavali (तऴवली) Gosani Kaliahata Chauhra Ghalotti Khurd Rajmathai Sarasani Nadupatti (நடுப்பட்டி) Lingaipalle (లింగాయి పల్లి) Muraliguda (మురలిగూడ) Jalal Pur Chhitakpur Deodar Khurd Fatehpur Jalalpur Kanakpur Mirzapur Sanak Deeh
© 2022 LocalBodyInfo.com, All rights reserved.