Khamapur (खामापुर) Gram Panchayat is a Rural Local Body in Bhimpur Panchayat Samiti part of Betul Zila Parishad. There are total 2 Villages under Khamapur Gram Panchayat jurisdiction. Gram Panchayat Khamapur is further divided into 19 Wards. Gram Panchayat Khamapur has total 2 elected members by people. Gram Panchayat Khamapur has total 8 schools. Khamapur Gram Panchayat has total 7 full time government employees.
Address Line 1 | Panchayat Bhawan Khamapur |
---|---|
Address Line 2 | Gram Panchayat Khamapur |
Address Line 3 | Janpad Bhimpur |
Pincode | 460330 |
gpkhamapur-mp@gov.in |
|
|
Sarpanch Name | Hemlata Kawade |
---|---|
Mobile No. | 9294802705 |
Email Id | gpkhamapur-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | From 1 Domu To 15 Premlata | 1 | 93519 |
2 | From 16 Jugia To 30 Manish | 2 | 1897929 |
3 | From 31 Imarata To 44 Range | 3 | 1897930 |
4 | 19 To Sudia To 59 Lakshmi | 4 | 1897931 |
5 | From 60 Ammar To 74 Mangoes | 5 | 1897932 |
6 | From 75 Khadku To 88 Babita | 6 | 1897933 |
7 | From 89 Dasiya To 100 Ritesh | 7 | 1897934 |
8 | From 102 Kanhaiya To 110 Silk | 8 | 1897935 |
9 | From 111 Calo To 121 Subhash | 9 | 1897936 |
10 | From 122 Dasu To 133 Serage | 10 | 1897937 |
11 | 1 To Cebu To 11 S. Manakaram | 11 | 1897938 |
12 | From 13 Golu To 15 Fullo | 12 | 1897939 |
13 | 24 Sumanti To 36 Moli | 13 | 1897940 |
14 | From 30 K Kando To 42 Sona | 14 | 1897941 |
15 | 46 Dullo To 59 Iswar | 15 | 1897942 |
16 | From 60 Koheli To 65 Sunil | 16 | 1897943 |
17 | From 69 Sudia To 87 Kamala | 17 | 1897944 |
18 | From 69 Border To 98 Runda | 18 | 1897945 |
19 | From 99 Jugroo To 110 Mamta | 19 | 1897946 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Hemlata Kawade | Sarpanch | 9294802705 | gpkhamapur-mp@gov.in |
2 | Hasanlal Uikey | Panch | 8224973655 | gpkhamapur-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Arjun Yadav | Sachiv | Department Of Panchayati Raj |
2 | Gulab Pawar | Sahayak Shikshak | Department Of Education |
3 | Premlal Vadiva | Ago | Department Of Agriculture |
4 | Rajesh Malvi | Grs | Department Of Rural Development |
5 | Sonu Bhujvare | Patwari | Department Of Revenue |
6 | Sukhawanti | Aganwadi Ka | Department Of Women & Child Development |
7 | Susila Uikey | Asha | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Nms Dori | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 37 | 38 | 1 | 23350508304 |
2 | Uegs Rani Kheda | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 13 | 13 | 2 | 23350508302 |
3 | P.s.dori | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 17 | 12 | 2 | 23350508301 |
4 | Uegs Bakai Kheda | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 15 | 25 | 2 | 23350508303 |
5 | Uegs Moran Dhana | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 5 | 9 | 2 | 23350507704 |
6 | M.s.khamapur | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 32 | 30 | 1 | 23350507702 |
7 | P.s.khamapur | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 17 | 21 | 2 | 23350507701 |
8 | Uegs Thanadhana | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 25 | 17 | 2 | 23350507703 |
Nageda (नागेड़ा) Maligolia (માળીગોળીયા) Vail Nagbal-b Pattankudi Bopardi (बोपर्डी) Ganegaon Khalsa (गणेगाव खांलसा) Virgavan (वीरगांव) Harirajpur Gadoowas Madiya (माडिया) Kalpavi (கல்பாவி) Kattupakkam (காட்டுபாக்கம்) V. Pudukottai (வே.புதுக்கோட்டை) Basheerapur Bhat Muradeha Rampur Painda Rangauli
© 2024 LocalBodyData.com, All rights reserved.