Khambora (खाम्बोरा) Gram Panchayat is a Rural Local Body in Barshitakli Panchayat Samiti part of Akola Zila Parishad. There are total 4 Villages under Khambora Gram Panchayat jurisdiction. Gram Panchayat Barshitakli is further divided into 4 Wards. Gram Panchayat Barshitakli has total 1 schools. Barshitakli Gram Panchayat has total 13 full time government employees.
Name | Khambora |
---|---|
Local Name | खाम्बोरा |
Type | Village Panchayat |
Villages | Khambora Isapur Bhambora Takali Chhabile |
Inter Panchayat | Barshitakli |
Block | Barshitakli |
District Panchayat | Akola |
State | Maharashtra |
LGD Code | 169137 |
Address Line 1 | At Khambora Post Kanshivani |
---|---|
Address Line 2 | Tq Barshitakli Dist Akola |
Address Line 3 | |
Pincode | 444102 |
palwess889@gmail.com |
Sarpanch Name | Nandabai Gangadhar Chotmal |
---|---|
Mobile No. | 7218140420 |
Email Id | akashchotmal10@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No1 | 1 | 132094 |
2 | Ward No 2 | 2 | 132096 |
3 | Ward No 3 | 3 | 132099 |
4 | Ward | 4 | 132101 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ashok Nayakwad | Lineman | Electricity Board |
2 | Ashvini Rahul Chotmal | Asha Workar | Department Of Social Welfare |
3 | Devidas Solanke | Arogye Sevak | Department Of Health & Family Welfare |
4 | Dnyaneshwar Pandurang Hajare | Talathi 1 | Department Of Revenue |
5 | Kishor Vijay Bali | Principal | Department Of Education |
6 | Nikhil Ingale | Lineman Takali C | Electricity Board |
7 | Pramod K Kadekar | Krushisahayak | Department Of Agriculture |
8 | Pratibha Chabile | Polic Patil | Department Of Local Administration |
9 | Pratibha Chabile | Polic Patil | Department Of Local Administration |
10 | Rajesh Atmaram Chavare | Talathi Takali Chabile | Department Of Revenue |
11 | Shubhangi Gayakwad | Aganwadi Sevika | Department Of Women & Child Development |
12 | Sonali Nanaji Sarode | Agricultural Assistant | Department Of Agriculture |
13 | Surekha Chabile | Aganwadi Sevika | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Z P P S Takali Ch. | Local Body | Primary Only With Grades 1 To 5 | 9 | 4 | 2 | 27050406001 |
Panduru (పండూరు)) Krishnai Ghadoi (ઘડોઈ) Bhattu Khurd Chowki Dhobi Saray (सराय) Bhendawade (भेंडवडे) Pathare (पथारे) Doula Singh Wala Khidrat (खिदरत) Gopanpet (గోపన్ పేట) Madvapur (మాదవపూర్) Mulkalapalli (ముల్కలపల్లి) Uthad Bahadurpur Majhgawan Bishunpur Kalaa Jalalpur Phaphund Nagla Arua Umari
© 2022 LocalBodyInfo.com, All rights reserved.