Khamharia Gram Panchayat is a Rural Local Body in Narayanganj Panchayat Samiti part of Mandla Zila Parishad. There are total 4 Villages under Khamharia Gram Panchayat jurisdiction. Gram Panchayat Narayanganj is further divided into 17 Wards. Gram Panchayat Narayanganj has total 1 elected members by people. Gram Panchayat Narayanganj has total 6 schools. Narayanganj Gram Panchayat has total 9 full time government employees.
Name | Khamharia |
---|---|
Local Name | Khamharia |
Type | Village Panchayat |
Villages | Khamhariya (jhanjhnagar) Pipariya (khamhariya) Kikra Mal. Kikra Ryt. |
Inter Panchayat | Narayanganj |
Block | Narayanganj |
District Panchayat | Mandla |
State | Madhya Pradesh |
LGD Code | 143063 |
Address Line 1 | Gram Panchayat Khamhariya, Janpad Panchayat Narayanganj. |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 481662 |
gpkhamharia02-mp@gov.in |
Sarpanch Name | Smt. Urmila Marko |
---|---|
Mobile No. | 7693899651 |
Email Id | gpkhamharia02-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | H.no.1 Se H.no. 18 Tak | 1 | 1979927 |
2 | H.no. 19 Se H.no. 36 Tak | 2 | 1979928 |
3 | H.no. 36-1 Se H.no. 55 Tak | 3 | 1979929 |
4 | H.no. 56 Se H.no. 69 Tak | 4 | 1979930 |
5 | H.no. 70 Se H.no. 83k Tak | 5 | 1979931 |
6 | H.no. 84 Se H.no. 97k Tak | 6 | 1979932 |
7 | H.no. 100 Se H.no. 115 Tak | 7 | 1979933 |
8 | H.no. 116 Se H.no. 131 Tak | 8 | 1979934 |
9 | H.no. 1 Se H.no. 16k Tak | 9 | 1979935 |
10 | H.no. 17 Se H.no. 29 Tak | 10 | 1979936 |
11 | H.no. 30-1 Se H.no. 38k Tak | 11 | 1979937 |
12 | H.no. 39 Se H.no. 51 Tak | 12 | 1979938 |
13 | H.no. 52 Se H.no. 63 Tak | 13 | 1979939 |
14 | H.no. 64 Se H.no. 75t Tak | 14 | 1979940 |
15 | H.no. 2 Se H.no. 17 Tak | 15 | 1979941 |
16 | H.no. 18 Se H.no. 33 Tak | 16 | 1979942 |
17 | H.no. 34 Se H.no. 72 Tak | 17 | 1979943 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Smt. Urmila Marko | Sarpanch | 7693899651 | gpkhamharia02-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Angad Lal | Swakshta Grahi | Department Of Social Welfare |
2 | Bhagat Singh Dhurvey | Sachiv | Department Of Rural Development |
3 | Bhagwat Singh Marko | Asstt Teacherldt | Department Of Education |
4 | Bhupendra Parte | Grs | Department Of Skill Development |
5 | Dhaneswar Masram | Kishan Mitra | Department Of Agriculture |
6 | Sarooj Marko | Asha | Department Of Health |
7 | Somwati Warkade | Aww | Department Of Women & Child Development |
8 | Sukumari | Crp | Department Of Skill Development |
9 | Umesh Yadav | Bac | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Khamharia | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 26 | 18 | 0 | 23421301901 |
2 | Ps Piparia | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 21 | 21 | 0 | 23421302001 |
3 | Nps Kikra Mal | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 12 | 11 | 1 | 23421302101 |
4 | Nms Khamharia | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 31 | 34 | 1 | 23421301903 |
5 | Ps(egs) Langha Tola | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 3 | 2 | 1 | 23421302002 |
6 | Nps Bhariatola | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 1 | 1 | 1 | 23421301902 |
Ambakapalli (అంబక పల్లె) Bagheli (बघेली) Koteya (कोतेया) Jakhal Kunihar Hansai Mewda (हासईमेवदा) Daresarsam (दरेशरशम) Ghothe (घोटे) Harangaon (हरणगांव) Kalajwade (काळजवडे) Narsi Namdeo (नर्सी नामदेव) Pimperkhed Bk (पिपरखेड बु) Shekalgaon (शेकळगांव) Visapur (विसापूर) Raghunathpur Sangat Pur Sodhian Toor Udhoke Kalan Dadu Dayal Nagar (दादूदयालनगर) Kattumailur (காட்டுமைலூர்) Thalakavoor (தளக்காவூர்) Varappalayam (வரப்பாளையம்) Hadgi Rampur Dasapur Maghijawan Sadharan Sir Sultanpur Dantan-i
© 2022 LocalBodyInfo.com, All rights reserved.