Khamhi Raiyat (खामही रैयत) Gram Panchayat is a Rural Local Body in Lakhnadon Panchayat Samiti part of Seoni Zila Parishad. There are total 4 Villages under Khamhi Raiyat Gram Panchayat jurisdiction. Gram Panchayat Lakhnadon is further divided into 19 Wards. Gram Panchayat Lakhnadon has total 2 elected members by people. Gram Panchayat Lakhnadon has total 5 schools. Lakhnadon Gram Panchayat has total 5 full time government employees.
Name | Khamhi Raiyat |
---|---|
Local Name | खामही रैयत |
Type | Village Panchayat |
Villages | Partapur Khami Ryt. Pati Kohka Ryt. |
Inter Panchayat | Lakhnadon |
Block | Lakhnadon |
District Panchayat | Seoni |
State | Madhya Pradesh |
LGD Code | 149934 |
Address Line 1 | Gram Panchayat Bhavan Khamhiraiyat |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 480888 |
pandre969@gmail.com |
Sarpanch Name | Brajesh Kumar Uikey |
---|---|
Mobile No. | 7694885498 |
Email Id | gobinvyadav@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M. 1 Ramji To M. 11/3 Dasoda Bai | 1 | 1872351 |
2 | M. 12k Devlal To M. 19 Santlal | 2 | 1872352 |
3 | M. 20 Ramka To M. 29/1 Baiju | 3 | 1872353 |
4 | M. 31 Jijiya To M. 36k Baggi | 4 | 1872354 |
5 | M. 38 Basodi To M. 45/2 Himmat | 5 | 1872355 |
6 | M. 1k Ramsingh To M. 5/2 Ramcharan | 6 | 1872356 |
7 | M. 9k Ramesh To M. 18/3 Ratiram | 7 | 1872357 |
8 | M. 19/1 Kuntibai To M. 26/2 Ramdeen | 8 | 1872358 |
9 | M. 01 Pancham To M. 13/3 Faagu | 9 | 1872359 |
10 | M. 14/1 Foolmati To 26g Shikharchand | 10 | 1872360 |
11 | M. 26c Ammo To M. 41/3 Rato | 11 | 1872361 |
12 | M. 42 Dhannu To M.51 Chandrasingh | 12 | 1872362 |
13 | M. 52 Mannu To M. 66/2 Anni | 13 | 1872363 |
14 | M. 1 Dubebai To M. 13/3 Tirasi | 14 | 1872364 |
15 | M. 16 Sukhiya To M. 32 Rakkobai | 15 | 1872365 |
16 | M. 32k Jagatsingh To 49/3 Brajlal | 16 | 1872366 |
17 | M. 49/4 Baram To M. 62/3 Vansilal | 17 | 1872367 |
18 | M. 64 Ramchand To M. 78 Lochan | 18 | 1872368 |
19 | M. 79 Ramcharan To M. 87 Hulkar | 19 | 1872369 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Brajesh Kumar Uikey | Sarpanch | 7694885498 | gobinvyadav@gmail.com |
2 | Basanti | Upsarpanch | 8878995864 | basanti@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Babita Thakur | Anm | Department Of Health |
2 | Bharti Yahkey | Aganwadi Workor | Department Of Women & Child Development |
3 | Jageshwar Yahke | Teacher | Department Of Education |
4 | Rahul Rajpoot | Patwari | Department Of Revenue |
5 | Savita Yadav | Asha | Department Of Health & Family Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt Hs Pati 6-10 | Tribal Welfare Department | Secondary/sr. Sec. With Grades 6 To 10 | 83 | 86 | 2 | 23440605702 |
2 | Gps Pati | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 29 | 24 | 2 | 23440605701 |
3 | Gps Khamhi Ryt | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 20 | 24 | 2 | 23440607901 |
4 | Uegs Partapur | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 25 | 25 | 2 | 23440622901 |
5 | Gps Kohkaryt_dhooma | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 23 | 18 | 2 | 23440614402 |
Chigging Motum-i Tilora (तिल्होरा) Gamurkheri Pinjori Ibrahimpur Aithi (ऐती) Ghodadehi (घोड़ादेही) Mawai Runija Bordi (बोरडी) Jalu (जळू) Kharkhel (कारखेल) Parad (पारड) Kansar Raisuan Bassi Maruf Hussainpur Chhohar Dhande Bheekampura (भीकमपुरा) Mazhavarayanallur (மழவராயநல்லூர்) Madarigudem (మదారిగూడెం) Kepars Ausan Kuiyan Chappra Ahirauli Hirapur Mustakil Lalganj Rampur Tikra Murtaza Bhandarkhola
© 2022 LocalBodyInfo.com, All rights reserved.