Khamkheda (खामखेडा) Gram Panchayat is a Rural Local Body in Damoh Panchayat Samiti part of Damoh Zila Parishad. There are total 3 Villages under Khamkheda Gram Panchayat jurisdiction. Gram Panchayat Damoh is further divided into 15 Wards. Gram Panchayat Damoh has total 2 elected members by people. Gram Panchayat Damoh has total 3 schools. Damoh Gram Panchayat has total 10 full time government employees.
Name | Khamkheda |
---|---|
Local Name | खामखेडा |
Type | Village Panchayat |
Villages | Kham Kheda Pipariya Kalan Pipariya Khurd |
Inter Panchayat | Damoh |
Block | Damoh |
District Panchayat | Damoh |
State | Madhya Pradesh |
LGD Code | 136074 |
Address Line 1 | Gram Panchayat Khamkheda |
---|---|
Address Line 2 | Gram Panchayat Khamkheda |
Address Line 3 | Gram Panchayat Khamkheda |
Pincode | 470661 |
dummy@nic.in |
Sarpanch Name | Kusla Bai Lodhi |
---|---|
Mobile No. | 6260626963 |
Email Id | paramasinha769@gmail.com |
Secretary Name | Parvati Bai Thakur |
---|---|
Mobile No. | 8770849004 |
Email Id | parvatilodhi041@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M.n. 3/1 From Bhagitath House Up To 11/3 Poonabi | 1 | 120399 |
2 | M.n. 9 From Mamta House Up To 15/5 Revti | 2 | 1777642 |
3 | M.n. 6k From Chandrani House Up To 43/g Laxmi | 3 | 1777643 |
4 | M.n. 29 From Babulal House Up To 37/kh Rachna | 4 | 1777644 |
5 | M.n. 35 From Kalibai House Up To 66 Santosh | 5 | 1777645 |
6 | M.n. 38/4 From Heerabai House Up To 47/2 Anand Singh | 6 | 1777646 |
7 | M.n. 48 From Bhubhani House Up To 55/kh Bhanto Bai | 7 | 1777647 |
8 | M.n. 56/1 From Purkhi Bai House Up To 70kh Gourabai | 8 | 1777648 |
9 | M.n. 66 From Badibahu House Up To 70/q Kousa Lodhi | 9 | 1777649 |
10 | M.n. 1 From Panbai House Up To 12 Devendra Singh Thakur | 10 | 1777650 |
11 | M.n. 13 From Ramcharan House Up To 70 Mamta | 11 | 1777651 |
12 | M.n. 23/1 From Siyabai House Up To 38 Narendra Singh | 12 | 1777652 |
13 | M.n. 39 From Ghapu House Up To 51/2 Malti Bai | 13 | 1777653 |
14 | M.n. 52 From Bhagvati Bao House Up To 64 Devki | 14 | 1777654 |
15 | M.n. 2 From Gorelal Sen House Up To 40774/1 Bilobai | 15 | 1777655 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kusla Bai Lodhi | Sarpanch | 6260626963 | paramasinha769@gmail.com |
2 | Bhuri Bai Lodhi | Upsarpanch | 6260626963 | paramasinha@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bhagvati Bai | Aaganwadi | Department Of Women & Child Development |
2 | Bhagvati Lodhi | Aww | Department Of Women & Child Development |
3 | Dhansingh | Swachhtagrahi | Department Of Rural Development |
4 | Govind | Kotwar | Department Of Revenue |
5 | Halli Bahu | Krishi Mitra | Department Of Agriculture |
6 | Mihilal Ahirwar | Teacher | Department Of Education |
7 | Ram Shankar Gound | Patwari | Department Of Revenue |
8 | Rukman Bai | Aasha | Department Of Health & Family Welfare |
9 | Shyam Charan | Teacher | Department Of Education |
10 | Somawal Lodhi | Asha | Department Of Health & Family Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt Ms Khamkheda | Department Of Education | Upper Primary With Grades 1 To 8 | 74 | 79 | 3 | 23120304304 |
2 | Govt Ms Pipariya Kalan | Department Of Education | Upper Primary With Grades 1 To 8 | 61 | 72 | 4 | 23120323602 |
3 | Pvt (1-5) Saraswati Shishu Mandir, Khamkheda (22882) | Private Unaided | Primary Only With Grades 1 To 5 | 50 | 65 | 4 | 23120304307 |
Chakkaralla (కొత్తిరాల్ల) C. Rajupalem (సి.రాజుపాలెం) K.v. Sarabhavaram (కె వి సరభ వరం) Pallekona (పల్లెకోన) Jabugam (જબુગામ) Nana Kerala (નાના કેરાળા) Zarvani (ઝરવાણી) Behlolpur Dumiyana Gaindawas Aamjhiri (आमझिरी) Arambha (आरंभा) Bijana (बिजाना) Kansa (कांसा) Dibhana Mal (दिभाना माल) Rel (रेल) Tekepar (do) (टेकेपार (दु)) Gokuleswar Balran Gill (125) Himmatpura Sauja Periyasevalai (பெரியசெவலை) Sutaiya Rampurchajmal Shalipurkotra Shekhpura Barasat-ii Chakdwipa Nakkatigachh
© 2022 LocalBodyInfo.com, All rights reserved.