Khan Fatta Gram Panchayat is a Rural Local Body in Batala Panchayat Samiti part of Gurdaspur Zila Parishad. There are total 1 Villages under Khan Fatta Gram Panchayat jurisdiction. Gram Panchayat Batala is further divided into 5 Wards. Gram Panchayat Batala has total 6 elected members by people. Batala Gram Panchayat has total 14 full time government employees.
Name | Khan Fatta |
---|---|
Local Name | Khan Fatta |
Type | Village Panchayat |
Villages | Khan Fatta (255) |
Inter Panchayat | Batala |
Block | Batala |
District Panchayat | Gurdaspur |
State | Punjab |
LGD Code | 12705 |
Address Line 1 | Khan Fatta |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 143511 |
bdpobatala@gmail.com |
Sarpanch Name | Surjit Singh |
---|---|
Mobile No. | 9463048766 |
Email Id | bdpobatala@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 115801 |
2 | Ward No. 2 | 2 | 1258133 |
3 | Ward No. 3 | 3 | 1258134 |
4 | Ward No. 4 | 4 | 1258135 |
5 | Ward No. 5 | 5 | 1258136 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Surjit Singh | Sarpanch | 9463048766 | bdpobatala@gmail.com |
2 | Bavi | Panch | 8875565555 | bdpobatala@gmail.com |
3 | Binder Kaur | Panch | 9982634567 | bdpobatala@gmail.com |
4 | Jaspal Singh | Panch | 9982485222 | bdpobatala@gmail.com |
5 | Laviza | Panch | 9987555222 | bdpobatala@gmail.com |
6 | Rajinder Singh | Panch | 8811655452 | bdpobatala@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bikramjit Singh | J E | Department Of Panchayati Raj |
2 | Jobanjeet Singh | Aeo | Department Of Agriculture |
3 | Kulbir Kaur | Bpeo | Department Of Education |
4 | Kulwinderbir Singh | Inspector | Department Of Animal Husbandry And Dairying |
5 | Manjinder Singh | Panchayat Officer | Department Of Rural Development |
6 | Manjinder Singh | Po | Department Of Panchayati Raj |
7 | Manjinder Singh | Po | Department Of Panchayati Raj |
8 | Navjot Kumar | Je | Department Of Panchayati Raj |
9 | Paramvir Singh | Je | Department Of Drinking Water |
10 | Rajesh Soni | Je | Department Of Drinking Water |
11 | Shamsher Singh | Sepo | Department Of Rural Development |
12 | Sukhdial Singh | Block Educator | Department Of Health |
13 | Varinder Singh | Cdpo | Department Of Women & Child Development |
14 | Vikramjeet Singh | Smo | Department Of Health |
Kovaramguttapalli (కొవరం గుట్టపల్లె) Modugulapalem (మోదుగులపాలెం) Vanamaladinne (వనమలదిన్నె) Bargawn (बड़गाँव) Pothiya Rampur (पोठिया रामपुर) Teyar (तेयार) Soor (सूर) Bhutedi (ભુતેડી) Kothiya Khad (કોઠિયાખાડ) Khanak Hachipora Gurgaon 165 (गोरगाँव 165) Gwarkheda (ग्वारखेडा) Georai Brooke Bond (गेवराई ब्रूक बोंड) Parsul (परसुल) Savale (सावळे) Sonurli (सोनुर्ली) Umri Potdar (उमरी पोतदार) Diwana Kheri Bhai Ki Peechupara Khurd Shoolamalai (சூலாமலை) Gouraram (గౌరారం) Buriya Bari Kuri Seervasuchand
© 2022 LocalBodyInfo.com, All rights reserved.