Khanapur (खानापुर) Gram Panchayat is a Rural Local Body in Nandgaon Kh Panchayat Samiti part of Amravati Zila Parishad. There are total 4 Villages under Khanapur Gram Panchayat jurisdiction. Gram Panchayat Khanapur is further divided into 3 Wards. Gram Panchayat Khanapur has total 4 schools. Khanapur Gram Panchayat has total 16 full time government employees.
Name | Khanapur |
---|---|
Local Name | खानापुर |
Type | Village Panchayat |
Villages | Jagatpur Golegaon Malkapur Khanapur |
Inter Panchayat | Nandgaon Kh |
Block | Nandgaon Kh |
District Panchayat | Amravati |
State | Maharashtra |
LGD Code | 170067 |
Address Line 1 | At Po Khanapur |
---|---|
Address Line 2 | Tq Nandgaon Kh |
Address Line 3 | |
Pincode | 444708 |
khanapur2701@epanchayat.co.in |
|
|
Sarpanch Name | Shila Sanjay Basawnathe |
---|---|
Mobile No. | 7499466253 |
Email Id | gpkhanapur3@gmail.com |
|
|
Secretary Name | Yogita Ashokrao Chavhan |
---|---|
Mobile No. | 9075974391 |
Email Id | Yogitachavhan@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 618196 |
2 | Ward No 2 | 2 | 618197 |
3 | Ward No 3 | 3 | 618198 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bante | Sahayak | Department Of Agriculture |
2 | Dilip Koli | Krushi Sevak | Department Of Agriculture |
3 | Gawande Sir | Talathi | Department Of Revenue |
4 | Gumfa Gawali | Anganwadi Sevika | Department Of Women & Child Development |
5 | Harshl Ladake | Krushi Shayyak | Department Of Agriculture |
6 | Lokhande | Sevika | Department Of Women & Child Development |
7 | Mahajan | Talathi | Department Of Revenue |
8 | Manohar Shalke | Hedmaster | Department Of Education |
9 | Mule | Principal | Department Of Education |
10 | Nita Pawar | Anganwadi Sevika | Department Of Women & Child Development |
11 | Pawar | Asha | Department Of Health & Family Welfare |
12 | Rajendra K Pokale | Gram Sevak | Department Of Panchayati Raj |
13 | Sachin Waghade | Rojgar Sevak | Department Of Rural Development |
14 | Shalu Waghade | Ashaworkar | Department Of Health & Family Welfare |
15 | Shalu Waghade | Asha Worker | Department Of Social Welfare |
16 | Shelke | Principal | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Z P Pre Mid School Golegaon | Local Body | Upper Primary With Grades 1 To 8 | 24 | 30 | 4 | 27071210201 |
2 | Z P Pri School Malkapur | Local Body | Primary Only With Grades 1 To 5 | 2 | 2 | 2 | 27071211001 |
3 | Z P Pri School Jagatpur | Local Body | Primary Only With Grades 1 To 5 | 5 | 13 | 2 | 27071211201 |
4 | Z P Pri School Khanapur Gawali | Local Body | Primary Only With Grades 1 To 5 | 9 | 10 | 2 | 27071211101 |
Chitaud (चितौड़) Hidpal (हिडपाल) Kharakona (खाराकोना) Kadila (કડીલા) Lachhakadi (લાછકડી) Viraniya (વિરણીયા) Kashapat (bp) Keshwan-b Khreti Lakhri Pakuria Hirgana Kherasi Belgaon (बेलगाव) Hajagoli (हजागोली) Bhagamunda Chitri Katiyor Kherarudhha Orakattupettai (ஒரகாட்பேட்டை) Thirupandiyur (திருபந்தியூர்) Natin Chandauli Gova Madhopur Saripur
© 2024 LocalBodyInfo.com, All rights reserved.