Khand (खांड) Gram Panchayat is a Rural Local Body in Gohparu Panchayat Samiti part of Shahdol Zila Parishad. There are total 1 Villages under Khand Gram Panchayat jurisdiction. Gram Panchayat Khand is further divided into 15 Wards. Gram Panchayat Khand has total 2 elected members by people. Gram Panchayat Khand has total 5 schools. Khand Gram Panchayat has total 10 full time government employees.
Name | Khand |
---|---|
Local Name | खांड |
Type | Village Panchayat |
Villages | Khand |
Inter Panchayat | Gohparu |
Block | Gohparu |
District Panchayat | Shahdol |
State | Madhya Pradesh |
LGD Code | 150307 |
Address Line 1 | Gram Khand |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 484770 |
gpkhand02-mp@gov.in |
|
|
Sarpanch Name | Krsnpal Singh |
---|---|
Mobile No. | 9685500198 |
Email Id | jpgohshdmp@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M.n.1 Se M.n. 11 Tak | 1 | 1890707 |
2 | M.n.12 Se M.n. 33 Tak | 2 | 1890708 |
3 | M.n.34 Se M.n. 51 Tak | 3 | 1890709 |
4 | M.n.52 Se M.n. 68 Tak | 4 | 1890710 |
5 | M.n.69 Se M.n. 93 Tak | 5 | 1890711 |
6 | M.n.87 Se M.n. 99 Tak | 6 | 1890712 |
7 | M.n.2 Se M.n. 223 Tak | 7 | 1890713 |
8 | M.n.116 Se M.n. 132 Tak | 8 | 1890714 |
9 | M.n.133 Se M.n. 149 Tak | 9 | 1890715 |
10 | M.n.150 Se M.n. 166 Tak | 10 | 1890716 |
11 | M.n.167 Se M.n. 204 Tak | 11 | 1890717 |
12 | M.n.185 Se M.n. 219 Tak | 12 | 1890718 |
13 | M.n.3/1 Se M.n.226 Tak | 13 | 1890719 |
14 | M.n.26/1 Se M.n. 245 Tak | 14 | 1890720 |
15 | M.n.34 Se M.n. 205 Tak | 15 | 1890721 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Krsnpal Singh | Sarpanch | 9685500198 | jpgohshdmp@nic.in |
2 | Ashu | Panch | 8754552555 | jpgohshdmp@nic.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Bhagwan Das | Sachiv | Department Of Panchayati Raj |
2 | Bhanupratap Singh | Patwari | Department Of Revenue |
3 | Naryan Singh | Forest | Department Of Forest |
4 | Nisar Ahmad | Grs | Department Of Panchayati Raj |
5 | Rakesh | Sub Eng | Department Of Information Technology |
6 | Rakesh Tiwari | Teacher | Department Of Education |
7 | Santdash Kushwaha | Selsman | Department Of Food And Supply |
8 | Santosh Kumar Prajapati | Mpw | Department Of Health |
9 | Shiv Sankar | Teacher | Department Of Education |
10 | Vijay Shri | Forest Gard | Department Of Forest |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Kudara Tola | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 22 | 8 | 0 | 23160400803 |
2 | Ps Khand | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 44 | 14 | 1 | 23160400804 |
3 | Girls Ps Khand | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 0 | 52 | 1 | 23160400802 |
4 | Govt Hs Khand | Tribal Welfare Department | Secondary/sr. Sec. Only With Grades 9 & 10 | 45 | 36 | 3 | 23160400805 |
5 | Ms Khand | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 49 | 88 | 2 | 23160400801 |
K.m.v.palem (కె.యం.వి.పాలెం) Vinagadapa (వినగడప) Zara Pub Paka Pendritalab Zer (ઝેર) Rusiya (रूसिया) Tourki (तुर्की) Ahankardeulgaon/borkheda (अहंकारदेऊळगाव बोरखेडा) Bhogwade (भोगवाडे) Borja (बोरजा) Chincholi (चिंचोली) Masla (kh) (मसला (खु.)) Nave Kodade (नवे कोदडे) Palsi (पळसी) Singona (सिंगोना) Walwan (वळवण) Boipariguda Bhagele Wala Nihalgarh Bugarda Sangwa Valdara Melkodungalore (மேல்கொடுங்கலூர்) Ganeshpur Grant Ghutara Masoompur Rampur Matha Romandai Pokhreybong
© 2024 LocalBodyInfo.com, All rights reserved.