Khandara (खंडारा) Gram Panchayat is a Rural Local Body in Betul Panchayat Samiti part of Betul Zila Parishad. There are total 1 Villages under Khandara Gram Panchayat jurisdiction. Gram Panchayat Betul is further divided into 17 Wards. Gram Panchayat Betul has total 1 elected members by people. Gram Panchayat Betul has total 3 schools. Betul Gram Panchayat has total 7 full time government employees.
Name | Khandara |
---|---|
Local Name | खंडारा |
Type | Village Panchayat |
Villages | Khandara |
Inter Panchayat | Betul |
Block | Betul |
District Panchayat | Betul |
State | Madhya Pradesh |
LGD Code | 133399 |
Address Line 1 | At Post Khandra |
---|---|
Address Line 2 | Khandra |
Address Line 3 | |
Pincode | 460001 |
sohanbisone@gmail.com |
Sarpanch Name | Laxman Yadav |
---|---|
Mobile No. | 9179396619 |
Email Id | laxmanyadav@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 Ramkishor Se 31/2 Vinod | 1 | 87532 |
2 | 29 Suiya Se 48/2 Sarika | 2 | 996622 |
3 | 48/1 Amarlal Se 57 Radheshyam | 3 | 996623 |
4 | 16 Dipti Se 69/2 Devendra | 4 | 996624 |
5 | 70/1 Guddayal Se 84 Ganesh | 5 | 996625 |
6 | 60 Chunni Se 102 Ashok | 6 | 996626 |
7 | 103 Jangal Se 117 Lokesh | 7 | 996627 |
8 | 118 Kisan Se 135 Ashish | 8 | 996628 |
9 | 137 Shanta Se 269 Maya | 9 | 996629 |
10 | 152 Ratani Se 167 Rajkumar | 10 | 996630 |
11 | 168 Bastiram Se 180 Jaywanti | 11 | 996631 |
12 | 181 Bhuta Se 187/2 Rekha | 12 | 996632 |
13 | 5 Sitaram Se 197/1 Ankit | 13 | 996633 |
14 | 11 Radhika Se 214 Laxmi | 14 | 996634 |
15 | 18 Radha Se 231 Geeta | 15 | 996635 |
16 | 18 Revati Se 244 Ritesh | 16 | 996636 |
17 | 1 Meena Se 271 Kala | 17 | 996637 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Laxman Yadav | Sarpanch | 9179396619 | laxmanyadav@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Alpana Pawar | Grs | Department Of Panchayati Raj |
2 | Chandrakishor Akhande | Patwari | Department Of Revenue |
3 | Dipti Dhurve | Patwari | Department Of Revenue |
4 | L.c.lilhore | Raeo | Department Of Agriculture |
5 | Mukesh Sariyam | Teacher | Department Of Education |
6 | Nirmala Pawar | Anganwadi Karyakarta | Department Of Women & Child Development |
7 | Vasudev Dhote | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Boys Khandara | Department Of Education | Primary Only With Grades 1 To 5 | 20 | 13 | 6 | 23350315901 |
2 | Pvt Prayas Children Hss Khandara Killa | Private Unaided | Higher Secondary With Grades 1 To 12 | 270 | 231 | 16 | 23350315904 |
3 | Govt Hss Khandara | Department Of Education | Higher Secondary With Grades 6 To 12 | 288 | 265 | 21 | 23350315905 |
Kadiripuram Thanda (కదిరిపురం తాండ) Makkinavarigudem (మక్కినవారిగూడెం) Pidaparthipalem (పిడపర్తిపాలెం) Saliabhata (सालियाभाटा) Chhot Omburn Bamori Taka (बामोरीटांका) Chandana Ambed Bk. (आबॆड बुदुक) Devsadi (देवसाडी) Wadi Pimpalgaon (वाडी पिंपळगाव) Ghichamura Goudaguda Sobhasar Kandiyangkuppam (கண்டியாங்குப்பம்) Nariyapattu (நரியாப்பட்டு) Sendakkottai (சேண்டாக்கோட்டை) Hasnapur (హస్నాపూర్) Keshavapur (కేశవాపూర్) Ikorapur Madarkhas Shambhopur Ubarini
© 2022 LocalBodyInfo.com, All rights reserved.