Khandasa (खंडासा) Gram Panchayat is a Rural Local Body in Kurai Panchayat Samiti part of Seoni Zila Parishad. There are total 3 Villages under Khandasa Gram Panchayat jurisdiction. Gram Panchayat Kurai is further divided into 20 Wards. Gram Panchayat Kurai has total 6 schools. Kurai Gram Panchayat has total 9 full time government employees.
Address Line 1 | Gram Panchayat Khandasa |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 480881 |
gpkhandasa-mp@gov.in |
Sarpanch Name | Dilip Kumar Bhalavi |
---|---|
Mobile No. | 9111161750 |
Email Id | 9111161750dilip@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M. 1 From Sawjee House Upto 17/1 Salikram | 1 | 1844515 |
2 | M. 17/2 From Dashrath House Upto 31 Ratni | 2 | 1844516 |
3 | M. 31/1 From Budhdulal House Upto 49/2 Antram | 3 | 1844517 |
4 | M. 50 From Lalaram House Upto 61/3 Bhagrati | 4 | 1844518 |
5 | M. 62/1 From Pooranlal House Upto 78/4 Mathraprasad | 5 | 1844519 |
6 | M. 80/2 From Basanti House Upto 94 Mukeshkumar | 6 | 1844520 |
7 | M. 95 From Summo House Upto 114 Chamar | 7 | 1844521 |
8 | M. 115 From Mehtar House Upto 133 Ramsingh | 8 | 1844522 |
9 | M. 134/1 From Surajlal House Upto 151 Ramanlal | 9 | 1844523 |
10 | M. 152/1 From Jaytura House Upto 161/3 Rafikuddin | 10 | 1844524 |
11 | M. 163 From Kanhaiya House Upto 178 Dwarka | 11 | 1844525 |
12 | M. 179/1 From Sampat House Upto 190 Shrichand | 12 | 1844526 |
13 | M. 191 From Goma House Upto 204/2 Chaturbhuj | 13 | 1844527 |
14 | M. 1 From Tulsiram House Upto 13/1 Birajlal | 14 | 1844528 |
15 | M. 14 From Savanlal House Upto 33 Dashrath | 15 | 1844529 |
16 | M. 34/1 From Kala House Upto 48 Chamar | 16 | 1844530 |
17 | M. 49k From Shanti House Upto 63/2 Somlal | 17 | 1844531 |
18 | M. 1 From Lingobai House Upto 15 Bucha | 18 | 1844532 |
19 | M. 16 From Laxman House Upto 33/2 Ajab | 19 | 1844533 |
20 | M. 34 From Kishan House Upto 47/2 Baburao | 20 | 1844534 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anjali Uikey | Anm | Department Of Health & Family Welfare |
2 | Bina Bhaware | Cho | Department Of Health |
3 | Dhanraj Dashmer | Teachar | Department Of Education |
4 | Keshorao Gopale | Teachar | Department Of Education |
5 | Mamta Bahe | Aaganwadi Worker | Department Of Women & Child Development |
6 | Mamta Thakre | Aasha | Department Of Health & Family Welfare |
7 | Sharad Jaiswal | Salesman | Registrar Of Cooperative Societies |
8 | Shelesh Kharate | Swachtagrahi | Department Of Panchayati Raj |
9 | Shesh Ram Warkare | Mobilizer | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Up Gms Babli | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 7 | 6 | 1 | 23440410402 |
2 | Gps Babli | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 14 | 9 | 2 | 23440410401 |
3 | Uegs Khandasa Tola | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 13 | 18 | 2 | 23440402802 |
4 | Gps Utariya | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 17 | 23 | 2 | 23440410301 |
5 | Gms Khandasa | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 48 | 59 | 3 | 23440402803 |
6 | Gps Khandasa | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 34 | 41 | 3 | 23440402801 |
G.n.puram (జి న్ .పురం) Shankar Pur (शंकरपुर) Devari (देवरी) Navagaon (नवागांव) Saldi (સાલડી) Kakira Kasba (KAKIRA KASBA) Jambagi (a) Kuttippuram (കുറ്റിപ്പുറം) Ambar Kohka (कोहका) Sawarla (सावरला) Awankha Bauran Khurd Keelakidaram (கீழகிடாரம் ஏ/டி) Subashnagar (సుభాష్ నగర్) Soojai Gujrauliya Rohudila
© 2022 LocalBodyInfo.com, All rights reserved.