Khandera (खण्डैरा) Gram Panchayat is a Rural Local Body in Sanchi Panchayat Samiti part of Raisen Zila Parishad. There are total 2 Villages under Khandera Gram Panchayat jurisdiction. Gram Panchayat Sanchi is further divided into 14 Wards. Gram Panchayat Sanchi has total 2 elected members by people. Gram Panchayat Sanchi has total 4 schools. Sanchi Gram Panchayat has total 5 full time government employees.
Name | Khandera |
---|---|
Local Name | खण्डैरा |
Type | Village Panchayat |
Villages | Khandera Bharda Chandora |
Inter Panchayat | Sanchi |
Block | Sanchi |
District Panchayat | Raisen |
State | Madhya Pradesh |
LGD Code | 145458 |
Address Line 1 | Khandera |
---|---|
Address Line 2 | Khandera |
Address Line 3 | Sagar Road |
Pincode | 464551 |
khandera12@gmail.com |
Sarpanch Name | Rajkumari |
---|---|
Mobile No. | 8319765914 |
Email Id | rajkumarisharma2288@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Khandera House No. 0 To 8b | 1 | 92134 |
2 | Khandera House No. 9 To 20 | 2 | 1855706 |
3 | Khandera House No. 21 To 32 | 3 | 1855707 |
4 | Khandera House No. 34 To 50 | 4 | 1855708 |
5 | Khandera House No. 53 To 65 | 5 | 1855709 |
6 | Khandera House No. 66 To 78 | 6 | 1855710 |
7 | Khandera House No. 79 To 85 | 7 | 1855711 |
8 | Khandera House No. 86 To 89 | 8 | 1855712 |
9 | Khandera House No. 91 To 104 | 9 | 1855713 |
10 | Khandera House No. End From 104b | 10 | 1855714 |
11 | Bharada Chandora House No. 2 To 20 | 11 | 1855715 |
12 | Bharada Chandora House No. 21 To 31 | 12 | 1855716 |
13 | Bharada Chandora House No. 32 To 35 | 13 | 1855717 |
14 | Bharada Chandora House No. 36 To End From | 14 | 1855718 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Rajkumari | Sarpanch | 8319765914 | rajkumarisharma2288@gmail.com |
2 | Prem Singh | Upsarpanch | 9099012798 | kkdhakad@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bhagvati Cheecham | Shikshak | Department Of Education |
2 | Heera Bai | Anganbadi Sahayika | Department Of Women & Child Development |
3 | Ram | Do | Department Of Fisheries |
4 | Rameti Baghel | Asha Karykarta | Department Of Health & Family Welfare |
5 | Shri Lal Ji Ram | Panchayat Chokidaar | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Uegs Bharda Chandora | Department Of Education | Primary Only With Grades 1 To 5 | 7 | 8 | 2 | 23340504202 |
2 | Gps Khandera | Department Of Education | Primary Only With Grades 1 To 5 | 25 | 41 | 4 | 23340511701 |
3 | Nms Khandera | Department Of Education | Upper Primary Only With Grades 6 To 8 | 26 | 24 | 2 | 23340511702 |
4 | Kps Bharda Chandora | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 16 | 2 | 23340504201 |
Bachhawara (बछवाड़ा) Parasbanna (प्रसबन्ना) Saskalo (ससकालो) Haliyad Navi (નવી હળીયાદ) Udhwa Ronihal Chinnoni Karera (चिन्नोनी करेरा) Gudla Kudainia - 2 (कुदैनिया - 2) Osrna (ओसरना) Pondi Turkiya (तुर्किया) Agundewadi (आगुडेवाडी) Bori(singar) (बोरीसिंगार) Khadakawadi (खडकवाडी) Mukane (मुकणे) Wadala (वादाला) Maklang Mamdot Arayapakkam (அரையப்பாக்கம்) Senjeriputhur (செஞ்செரிப்புத்தூர்) Gaddamidi Thanda (గడ్డమీదీ తండా) Toda Kalyanpur Ahat Bahare Kuiyan Deoria Asguna Jera Rahimpur Kurmi Patti Naohai Bujurg
© 2022 LocalBodyInfo.com, All rights reserved.