Khandraj (खण्डराज) Gram Panchayat is a Rural Local Body in Badi Panchayat Samiti part of Raisen Zila Parishad. There are total 1 Villages under Khandraj Gram Panchayat jurisdiction. Gram Panchayat Badi is further divided into 20 Wards. Gram Panchayat Badi has total 2 elected members by people. Gram Panchayat Badi has total 2 schools. Badi Gram Panchayat has total 8 full time government employees.
Name | Khandraj |
---|---|
Local Name | खण्डराज |
Type | Village Panchayat |
Villages | Khandraj |
Inter Panchayat | Badi |
Block | Badi |
District Panchayat | Raisen |
State | Madhya Pradesh |
LGD Code | 145195 |
Address Line 1 | Gram Panchayat Khandraj |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 464668 |
thakurrakesh556@gmail.com |
Sarpanch Name | Prem Narayan Rajput |
---|---|
Mobile No. | 9165847863 |
Email Id | prem@gmail.com |
Secretary Name | Rakesh Kumar Thakur |
---|---|
Mobile No. | 9179535317 |
Email Id | THAKURRAKESH556@GMAIL.COM |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 | 1 | 81993 |
2 | 2 | 2 | 2140980 |
3 | 3 | 3 | 2140981 |
4 | 4 | 4 | 2140982 |
5 | 5 | 5 | 2140983 |
6 | 6 | 6 | 2140984 |
7 | 7 | 7 | 2140985 |
8 | 8 | 8 | 2140986 |
9 | 9 | 9 | 2140987 |
10 | 10 | 10 | 2140988 |
11 | 11 | 11 | 2140989 |
12 | 12 | 12 | 2140990 |
13 | 13 | 13 | 2140991 |
14 | 14 | 14 | 2140992 |
15 | 15 | 15 | 2140993 |
16 | 16 | 16 | 2140994 |
17 | 17 | 17 | 2140995 |
18 | 18 | 18 | 2140996 |
19 | 19 | 19 | 2140997 |
20 | 20 | 20 | 2140998 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Prem Narayan Rajput | Sarpanch | 9165847863 | prem@gmail.com |
2 | Ganesh | Panch | 0 | jpbad@nic.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Balwant Singh Dhakdad | Grs | Department Of Panchayati Raj |
2 | Devendra Sharma | Teacher | Department Of Education |
3 | Jugal Kishor Dhakd | Teacher | Department Of Education |
4 | Kushum | Nrlm Crp | Department Of Rural Development |
5 | Mamta Dhakad | Aganwadi | Department Of Women & Child Development |
6 | Raju Kewat | Chokidar | Department Of Revenue |
7 | Sachin Sahu | Nrlm | Department Of Social Justice |
8 | Supyar Mehra | Chokidar | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Nms Khandraj | Department Of Education | Upper Primary With Grades 1 To 8 | 53 | 57 | 4 | 23340113602 |
2 | Ps Dhabla | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 16 | 2 | 23340106901 |
Lichi Bumchi Bumte Uttar Kamarbandha Areri (અરેરી) Raniya (રાનીયા) Sokhada (સોખડા) Ugalvan (ઉગલવાન) Hedikonda Padochha (पाड़ोछा) Bhagebori (भागेबोरी) Pimpalgaon Majra (पिंपळगाव मजरा) Batagaon Bhaini Kanye Bharowal Kalan Myala Ponnanpadugai (பொன்னன்படுகை) Pudupatti (புதுப்பட்டி) Vadakarampoondi (வடகராம்பூண்டி) Matindla (మాటిండ్ల) Wavudam (వావుదం) Riyasi Baman Gaon Ahan Ant Deeh Chhibroli Kaima Khadar Mansoorpur Palee Pathakpur
© 2022 LocalBodyInfo.com, All rights reserved.