Khandwari Gram Panchayat is a Rural Local Body in Chahniya Panchayat Samiti part of Chandauli Zila Parishad. There are total 1 Villages under Khandwari Gram Panchayat jurisdiction. Gram Panchayat Chahniya is further divided into 13 Wards. Gram Panchayat Chahniya has total 3 elected members by people. Chahniya Gram Panchayat has total 13 full time government employees.
Name | Khandwari |
---|---|
Local Name | Khandwari |
Type | Village Panchayat |
Villages | Khandwari |
Inter Panchayat | Chahniya |
Block | Chahniya |
District Panchayat | Chandauli |
State | Uttar Pradesh |
LGD Code | 57695 |
Address Line 1 | Khandwari |
---|---|
Address Line 2 | Khandawari |
Address Line 3 | Chahaniya |
Pincode | 232109 |
adopchahaniya123@gmail.com |
Sarpanch Name | Savitri |
---|---|
Mobile No. | 9956859637 |
Email Id | chach.khnd@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 2293344 |
2 | Ward No 2 | 2 | 2293345 |
3 | Ward No 3 | 3 | 2293346 |
4 | Ward No 4 | 4 | 2293347 |
5 | Ward No 5 | 5 | 2293348 |
6 | Ward No 6 | 6 | 2293349 |
7 | Ward No 7 | 7 | 2293350 |
8 | Ward No 8 | 8 | 2293351 |
9 | Ward No 9 | 9 | 2293352 |
10 | Ward No 10 | 10 | 2293353 |
11 | Ward No 11 | 11 | 2293354 |
12 | Ward No 12 | 12 | 2293355 |
13 | Ward No 13 | 13 | 2293356 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Abhishek | Gram Panchayat Member | 9956859637 | adopchahaniya123@gmail.com |
2 | Ansari Ali | Gram Panchayat Member | 9956859637 | adopchahaniya123@gmail.com |
3 | Shamsher | Gram Panchayat Member | 9956859637 | adopchahaniya123@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amit Divedi | Lekhpal | Department Of Revenue |
2 | Anand Kumar Yadav | Sachiv | Department Of Panchayati Raj |
3 | Chinta | Asha | Department Of Health & Family Welfare |
4 | Gyani Rani Misra | Anganwani | Department Of Women & Child Development |
5 | Indravati | Asha | Department Of Health & Family Welfare |
6 | Kamla Devi (anm) | Anm | Department Of Women & Child Development |
7 | Kausalendra Vikram Singh | Gpo | Department Of Panchayati Raj |
8 | Mina Gupta | Cdpo | Department Of Health & Family Welfare |
9 | Nirmala | Anganwani | Department Of Women & Child Development |
10 | Rajkumari | Asha | Department Of Health |
11 | Sadhan Panday | Anm | Department Of Health & Family Welfare |
12 | Sonu | Lekhpal | Department Of Revenue |
13 | Sunita Panday | Anm | Department Of Health |
Vetukuru Nauru (नौरू) Dhajamba (ધજાંબા) Shirola (શિરોલા) Chassana Qasba Lower Seehalli Balusseri (ബാലുശ്ശേരി) Thrikkaripur (തൃക്കരിപ്പൂര്) Umriya (उमरिया) Jambu (जम्बू) Bhaler Gadighaty Desalpur Kumarakudi (குமாரக்குடி) Kondampet (కొండంపేట్) Ponnekal (పొన్నెకల్) Janaita Samdi Saraybabuien
© 2022 LocalBodyInfo.com, All rights reserved.