Khannoudh Gram Panchayat is a Rural Local Body in Sohagpur Panchayat Samiti part of Shahdol Zila Parishad. There are total 2 Villages under Khannoudh Gram Panchayat jurisdiction. Gram Panchayat Khannoudh is further divided into 20 Wards. Gram Panchayat Khannoudh has total 2 elected members by people. Gram Panchayat Khannoudh has total 7 schools.
Address Line 1 | Gram Panchayat Khannoudh |
---|---|
Address Line 2 | Gram Panchayat Khannoudh |
Address Line 3 | Gram Panchayat Khannoudh |
Pincode | 484001 |
gpkhannoudh-mp@gov.in |
|
|
Sarpanch Name | Kalawati Baiga |
---|---|
Mobile No. | 9179305047 |
Email Id | gpkhannoudh-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 1 | 1 | 1954667 |
2 | Ward 2 | 2 | 1954668 |
3 | Ward 3 | 3 | 1954669 |
4 | Ward 4 | 4 | 1954670 |
5 | Ward 5 | 5 | 1954671 |
6 | Ward 6 | 6 | 1954672 |
7 | Ward 7 | 7 | 1954673 |
8 | Ward 8 | 8 | 1954674 |
9 | Ward 9 | 9 | 1954675 |
10 | Ward 10 | 10 | 1954676 |
11 | Ward 11 | 11 | 1954677 |
12 | Ward 12 | 12 | 1954678 |
13 | Ward 13 | 13 | 1954679 |
14 | Ward 14 | 14 | 1954680 |
15 | Ward 15 | 15 | 1954681 |
16 | Ward 16 | 16 | 1954682 |
17 | Ward 17 | 17 | 1954683 |
18 | Ward 18 | 18 | 1954684 |
19 | Ward 19 | 19 | 1954685 |
20 | Ward 20 | 20 | 1954686 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Motichand | Panch | 9978526452 | safamraha@gmail.com |
2 | Namechand | Panch | 9978526452 | safamraha@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ms Novgava | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 39 | 41 | 0 | 23161203402 |
2 | Ps Khannath | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 8 | 11 | 2 | 23161203301 |
3 | Ms Khannath (6-8) | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 13 | 22 | 2 | 23161203302 |
4 | Ps Novgava | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 27 | 38 | 2 | 23161203401 |
5 | Ps Kudara Tola | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 18 | 11 | 2 | 23161203303 |
6 | Ps Padariya | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 18 | 14 | 2 | 23161203304 |
7 | Pvt Sarswati Shishu Gyan Mandir Khannath | Private Unaided | Upper Primary With Grades 1 To 8 | 144 | 108 | 11 | 23161203305 |
Lingala (లింగాల) Peramakonda (పెరమకొండ) Bhaila Kulgam Sahri Asti (आष्टी) Bamuri (बमुरी) Bamuria (बमूरिया) Thuepani (थुयेपानी) Karhavagaj (कऱ्हावागज) Vaijapur (pa) (वैजापूर प) Kheri Gandian Parwan Popawas Thala Thirukostiyur (திருக்கோஷ்டியூர்) Vadakuchipalayam (வடக்குச்சிப்பாளையம்) Bodpalle (బోడపల్లి) Lingampally (లింగం పల్లి) Ghurghutta Rehi Semuwa Deeh Shree Patti
© 2024 LocalBodyInfo.com, All rights reserved.