Khaojakhedai (खैजाखेडी) Gram Panchayat is a Rural Local Body in Pathariya Panchayat Samiti part of Damoh Zila Parishad. There are total 1 Villages under Khaojakhedai Gram Panchayat jurisdiction. Gram Panchayat Khaojakhedai is further divided into 18 Wards. Gram Panchayat Khaojakhedai has total 2 elected members by people. Gram Panchayat Khaojakhedai has total 4 schools. Khaojakhedai Gram Panchayat has total 5 full time government employees.
Name | Khaojakhedai |
---|---|
Local Name | खैजाखेडी |
Type | Village Panchayat |
Villages | Khoja Khedi |
Inter Panchayat | Pathariya |
Block | Pathariya |
District Panchayat | Damoh |
State | Madhya Pradesh |
LGD Code | 136328 |
Address Line 1 | Khoujakhedi |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 110011 |
gpkhoujakhedi@nic.in |
|
|
Sarpanch Name | Smt. Rachana Kurmi |
---|---|
Mobile No. | 8889933176 |
Email Id | rachanakurmi@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | House Number 1 To 15 | 1 | 94568 |
2 | House Number 18 To 24c | 2 | 1964637 |
3 | House Number 28 To 39 | 3 | 1964638 |
4 | House Number 39a To 44 | 4 | 1964639 |
5 | House Number 45 To 54 | 5 | 1964640 |
6 | House Number 54a To 67 | 6 | 1964641 |
7 | House Number 67a To 78 | 7 | 1964642 |
8 | House Number 80 To 88a | 8 | 1964643 |
9 | House Number 90 To 97 | 9 | 1964644 |
10 | House Number 98 To 110 | 10 | 1964645 |
11 | House Number 110a To 126 | 11 | 1964646 |
12 | House Number 127 To 139 | 12 | 1964647 |
13 | House Number 140 To 147/1 | 13 | 1964648 |
14 | House Number 148 To 159c | 14 | 1964649 |
15 | House Number 160 To 170 | 15 | 1964650 |
16 | House Number 171 To 184 | 16 | 1964651 |
17 | House Number 185 To 206 | 17 | 1964652 |
18 | House Number 207 To 301 | 18 | 1964653 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Smt. Rachana Kurmi | Sarpanch | 8889933176 | rachanakurmi@gmail.com |
2 | Panch | Panch | 9976454577 | pp1231@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bharat Patel | Swachhagrahi | Department Of Drinking Water |
2 | Ganesh Rai | Teacher | Department Of Education |
3 | Kunti Kurmi | Aganvadi Karykarta | Department Of Women & Child Development |
4 | Sevakram Athaya | Sachiv | Department Of Rural Development |
5 | Surendra Singh Thakur | Patwari | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt Ms Khoja Kheri | Department Of Education | Upper Primary With Grades 1 To 8 | 52 | 59 | 5 | 23120210305 |
2 | Bude Babba Dadda Ji Memoriyal School | Private Unaided | Primary Only With Grades 1 To 5 | 20 | 22 | 2 | 23120210308 |
3 | Pvt (1-5) Saraswati Shishu Mandir Khoja Khedi (18850) | Private Unaided | Primary Only With Grades 1 To 5 | 33 | 34 | 2 | 23120210306 |
4 | Govt Hs Khoja Kheri | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 42 | 48 | 5 | 23120210307 |
© 2024 LocalBodyInfo.com, All rights reserved.