Khapri (खापरी) Gram Panchayat is a Rural Local Body in Seloo Panchayat Samiti part of Wardha Zila Parishad. There are total 4 Villages under Khapri Gram Panchayat jurisdiction. Gram Panchayat Khapri is further divided into 3 Wards. Gram Panchayat Khapri has total 2 schools. Khapri Gram Panchayat has total 18 full time government employees.
Name | Khapri |
---|---|
Local Name | खापरी |
Type | Village Panchayat |
Villages | Khapari (mungapur) Mungapur Chincholi (jungad) Kolgaon |
Inter Panchayat | Seloo |
Block | Seloo |
District Panchayat | Wardha |
State | Maharashtra |
LGD Code | 193110 |
Address Line 1 | Grampanchayat Office Khapri(s) |
---|---|
Address Line 2 | Mu.po. Khapri(s) Tal, Seloo Dist. Wardha |
Address Line 3 | Ward No 3 |
Pincode | 442104 |
khapri.mu3207@epanchayat.co.in |
|
|
Sarpanch Name | Shri Pramod Shankar Gavhale |
---|---|
Mobile No. | 9923622782 |
Email Id | gpkhapri193110@gmail.com |
|
|
Secretary Name | Shri. Nikhil Digambar Shete |
---|---|
Mobile No. | 8550900059 |
Email Id | nikhilshete33@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 99766 |
2 | Ward No 2 | 2 | 126970 |
3 | Ward No 3 | 3 | 126971 |
# | Name | Designation | Department |
---|---|---|---|
1 | A A Kamble | Mukhyadhyapika | Department Of Education |
2 | Atram | Anm | Department Of Health |
3 | Dadarao Rathod | Extn Officer Sankhiki | Department Of Women & Child Development |
4 | D R Pavade | Talathi | Department Of Revenue |
5 | Ishwar Meshre | Extension Officer Panchayat | Department Of Panchayati Raj |
6 | K K Yelure | Krushi Sevak | Department Of Agriculture |
7 | Mangesh N. Bawane | Police Patil | Department Of Local Administration |
8 | N D Shete | Gram Sevak | Department Of Panchayati Raj |
9 | Nitin Betal | Extn Officer | Department Of Economics & Statistics |
10 | Padma Tayde | Beo | Department Of Education |
11 | Pramod Gavhale | Sarpanch | Department Of Social Welfare |
12 | Pramod Gavhale | Sarpanch | Department Of Rural Development |
13 | Pranita Pantawane | Ldo | Department Of Animal Husbandry And Dairying |
14 | Sandhya Wankhede | Anganwadi Sevika | Department Of Education |
15 | Shri Chirange Sir | Agri Extn Officer | Department Of Agriculture |
16 | Shri Dhongadi | Ext Officer Health | Department Of Health |
17 | Shri Lokhande | Aao | Department Of Local Administration |
18 | S V Nagpurkar | Sachiv | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Z.p.pri.school, Kolgaon | Local Body | Primary Only With Grades 1 To 5 | 8 | 5 | 2 | 27080706701 |
2 | Z.p.up.pri. School Khapri (shivangaon) | Local Body | Upper Primary With Grades 1 To 8 | 48 | 39 | 5 | 27080703801 |
Hatijan Bansia (बनसिया) Sarkadia (tana) (સરકડીયા(ટાણા)) Mohgaon Avana (अवाना) Dongarkharda (डोंगरखर्डा) Satwa (सातवा) Sukali (bk) (सुकळी बु) Varet (वारेट) Belpada Dult Malsian Chanvanndia Gujarwas Bhagavan Nayak Thanda (భగవాన్ నాయక్ తండ) Raikal (రాయికల్) Baradihalala Galibpur Gohanna Jalalpur Mutafaraka Kawaila Bakalpur (KAWAILA BAKALPUR) Mehrabari Mirpur Paltha Partappur Rajarampur Jakirpur