Kharaka Gram Panchayat is a Rural Local Body in Siwan Panchayat Samiti part of Kaithal Zila Parishad. There are total 1 Villages under Kharaka Gram Panchayat jurisdiction. Gram Panchayat Kharaka is further divided into 19 Wards. Gram Panchayat Kharaka has total 6 schools.
Name | Kharaka |
---|---|
Local Name | Kharaka |
Type | Village Panchayat |
Villages | Kharak (95) |
Inter Panchayat | Siwan |
Block | Siwan |
District Panchayat | Kaithal |
State | Haryana |
LGD Code | 30753 |
Address Line 1 | Vpo Govindpura |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 136033 |
zpkaithal@gmail.com |
|
|
Sarpanch Name | Mukhtyar Singh |
---|---|
Mobile No. | 9992423000 |
Email Id | gajjan0007@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 1 | 1 | 1139453 |
2 | Ward 2 | 2 | 1139454 |
3 | Ward 3 | 3 | 1139455 |
4 | Ward 4 | 4 | 1139456 |
5 | Ward 5 | 5 | 1139457 |
6 | Ward 6 | 6 | 1139458 |
7 | Ward 7 | 7 | 1139459 |
8 | Ward 8 | 8 | 1139460 |
9 | Ward 9 | 9 | 1139461 |
10 | Ward 10 | 10 | 1139462 |
11 | Ward 11 | 11 | 1139463 |
12 | Ward 12 | 12 | 1139464 |
13 | Ward 13 | 13 | 1139465 |
14 | Ward 14 | 14 | 1139466 |
15 | Ward 15 | 15 | 1139467 |
16 | Ward 16 | 16 | 1139468 |
17 | Ward 17 | 17 | 1139469 |
18 | Ward 18 | 18 | 1139470 |
19 | Ward 19 | 19 | 1139471 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gsss Kharak | Department Of Education | Higher Secondary With Grades 6 To 12 | 457 | 424 | 19 | 6050602302 |
2 | Guru Nanak Academy- Kharak | Private Unaided | Higher Secondary With Grades 1 To 12 | 452 | 313 | 37 | 6050602305 |
3 | Gps Kharak | Department Of Education | Primary Only With Grades 1 To 5 | 219 | 0 | 9 | 6050602301 |
4 | Ggps Kharak | Department Of Education | Primary Only With Grades 1 To 5 | 0 | 250 | 8 | 6050602303 |
5 | Global International School | Private Unaided | Upper Primary With Grades 1 To 8 | 201 | 143 | 12 | 6050602306 |
6 | Gps Dera Misri Ram | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 18 | 2 | 6050600601 |
Kondakamarla (కొండకమర్ల) Peddavalasa (పెదవలస) Pate-viii Majharia (मंझरिया) Adhikariras (अधिकारिरस) Barduli Chhibrra (छिबर्रा) Navsari (નવસારી) Kovaya (કોવાયા) Lakhan Majra Gura Kalyal-a Troti Wayil Wooder Agara Malwasi (मलवासी) Digras (दीगरस) Magardoh (मगरडोह) Mulegaon (मुलेगाव) Jhunjhunu Khatora Sakhina Veedu (సఖినవీడు) Dharali Dhikwaalgaon Dungri Kharaksari Fatehpur Kapoorapur Haraiya Urf Harkiswan Pur Hasanpur Masoori Rampur Janak (रामपुर जनक) Sadaruddin Pur Singhpur Chatra Palsa
© 2024 LocalBodyData.com, All rights reserved.