Kharakamuaf Gram Panchayat is a Rural Local Body in Mauranipur Panchayat Samiti part of Jhansi Zila Parishad. There are total 2 Villages under Kharakamuaf Gram Panchayat jurisdiction. Gram Panchayat Kharakamuaf is further divided into 11 Wards. Gram Panchayat Kharakamuaf has total 11 elected members by people. Kharakamuaf Gram Panchayat has total 10 full time government employees.
Name | Kharakamuaf |
---|---|
Local Name | Kharakamuaf |
Type | Village Panchayat |
Villages | Ganupura Kharakamuaf |
Inter Panchayat | Mauranipur |
Block | Mauranipur |
District Panchayat | Jhansi |
State | Uttar Pradesh |
LGD Code | 70998 |
Address Line 1 | Gram Kharkamuaf |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 284204 |
bhumanideen461@gmail.com |
|
|
Sarpanch Name | Akhalesh Kumar |
---|---|
Mobile No. | 9936787624 |
Email Id | akhalesh123@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 91572 |
2 | Ward No. 2 | 2 | 2821693 |
3 | Ward No. 3 | 3 | 2821694 |
4 | Ward No. 4 | 4 | 2821695 |
5 | Ward No. 5 | 5 | 2821696 |
6 | Ward No. 6 | 6 | 2821697 |
7 | Ward No. 7 | 7 | 2821698 |
8 | Ward No. 8 | 8 | 2821699 |
9 | Ward No. 9 | 9 | 2821700 |
10 | Ward No. 10 | 10 | 2821701 |
11 | Ward No. 11 | 11 | 2821702 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Asha | Gram Panchayat Member | 9956367708 | asha123@gmail.com |
2 | Ballu | Gram Panchayat Member | 9956367708 | ballu123@gmail.com |
3 | Chhidami | Gram Panchayat Member | 9936787624 | chhidami123@gmail.com |
4 | Dhankunwar | Gram Panchayat Member | 9999999999 | dhankunwar123@gmail.com |
5 | Mithlesh | Gram Panchayat Member | 9956367708 | mithlesh123@gmail.com |
6 | Putti Devi | Gram Panchayat Member | 9999999999 | puttidevi123@gmail.com |
7 | Raghvendra Kumar | Gram Panchayat Member | 9936787624 | raghvendrakumar123@gmail.com |
8 | Ramesh Chandra | Gram Panchayat Member | 8756384661 | rameshchandra123@gmail.com |
9 | Ramswaroop | Gram Panchayat Member | 9936787624 | ramswarup123@gmail.com |
10 | Sukki | Gram Panchayat Member | 9936787624 | sukki123@gmail.com |
11 | Vimla | Gram Panchayat Member | 9956367708 | vimla123@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bijendra Singh | Lekhpal | Department Of Revenue |
2 | Dr Hariom Singh | Vo | Department Of Animal Husbandry And Dairying |
3 | Harimohan | Ado Isb | Department Of Planning |
4 | Pramaod Kumar | Teacher | Department Of Education |
5 | Rajni | Asha | Department Of Health & Family Welfare |
6 | Sudheer Kumar Gupta | Absa | Department Of Education |
7 | Tp Singh | Je Mi | Department Of Irrigation |
8 | Vandana | Asa | Department Of Health |
9 | Vijay Singh | Adop | Department Of Panchayati Raj |
10 | Vineet | Gpa | Department Of Rural Development |
Baidpali (बैदपाली) Beltara (बेलतरा) Khamhar (खम्हार) Majhat (मझाट) Baandoo Mathihalli Amadi Bhanpur Dinau Gaulane (गौळाणे) Tronglaobi Terakhongsangbi Attapur Jhanduke 2 F C Mucan Khandel Tholapalli (தொழப்பள்ளி) Mannegudem (మన్నేగూడెం) Venkatapur (వెంకటాపూర్) Karndhar Lahboli Bami Bibipur Kharagpur Sautana Usmanpur
© 2024 LocalBodyInfo.com, All rights reserved.