Kharasaliya (ખરસાલીયા) Gram Panchayat is a Rural Local Body in Kalol Panchayat Samiti part of Panch Mahals Zila Parishad. There are total 1 Villages under Kharasaliya Gram Panchayat jurisdiction. Gram Panchayat Kalol is further divided into 8 Wards. Gram Panchayat Kalol has total 1 schools. Kalol Gram Panchayat has total 18 full time government employees.
Name | Kharasaliya |
---|---|
Local Name | ખરસાલીયા |
Type | Village Panchayat |
Villages | Kharasaliya |
Inter Panchayat | Kalol |
Block | Kalol |
District Panchayat | Panch Mahals |
State | Gujarat |
LGD Code | 162518 |
Address Line 1 | Kharsaliya |
---|---|
Address Line 2 | Kharsaliya Gram Panchayat |
Address Line 3 | |
Pincode | 389341 |
gpkharsaliya@gmail.com |
Sarpanch Name | Solanki Hansaben Manharbhai |
---|---|
Mobile No. | 9727276827 |
Email Id | solankihansaben@gmail.com |
Secretary Name | Rathod Dharmendrakumar Mulabhai |
---|---|
Mobile No. | 9574259554 |
Email Id | rathoddharmendrakumar914@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1642946 |
2 | Ward No.2 | 2 | 1642947 |
3 | Ward No.3 | 3 | 1642948 |
4 | Ward No.4 | 4 | 1642949 |
5 | Ward No.5 | 5 | 1642950 |
6 | Ward No.6 | 6 | 1642951 |
7 | Ward No.7 | 7 | 1642952 |
8 | Ward No.8 | 8 | 1642953 |
# | Name | Designation | Department |
---|---|---|---|
1 | D J Machi | Crc Vejalpur | Department Of Education |
2 | Dr Jyotika Patel | Medical Officer Delol | Department Of Health |
3 | Ganshyambhai Sanava | Protection Officer | Department Of Social Justice |
4 | H J Chauhan | Ext Officer Agri | Department Of Agriculture |
5 | K K Bamnaiya | Rfo | Department Of Forest |
6 | K S Garwal | Gramsevak Pingali | Department Of Agriculture |
7 | R M Vankar | Circle | Department Of Panchayati Raj |
8 | R V Rathva | Ext Offi | Department Of Panchayati Raj |
9 | R V Rathva | Ext Officer | Department Of Panchayati Raj |
10 | Shri A S Dabhi | Forester | Department Of Forest |
11 | Shri B V Varia | Principal | Department Of Education |
12 | Shri Devag Parmar | Aae | Rural Road Development Corporation/ Pwd(road & Buidling) |
13 | Shri D P Solanki | Livestock Inspector | Department Of Animal Husbandry And Dairying |
14 | Shri Gautambhai Vankar | B C Sbmg | Department Of Rural Development |
15 | Shri Ghanshyam Senva | Protection Officer | Department Of Social Justice |
16 | Shri H M Rana | Tpeo | Department Of Education |
17 | Solanki Sir | Matsya Udhyog Adhikari | Department Of Fisheries |
18 | V S Varia | Statical Asi | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Kharsaliya P.shala | Local Body | Upper Primary With Grades 1 To 8 | 168 | 168 | 11 | 24170603602 |
Turlapadu (తుర్లపాడు) Karmariya (કરમરીયા) Khanpar (ખાનપર) Nana Jampur (નાના જામપુર) Jhanjiani Khari Gulaguli Bhamnya (भामन्या) Kalapani Sel (सेल) Adol (अडोळ) Patala (पाटाळा) Pasara Sarothiya 46 Pudur (46 புதூர்) Kolakudi (கொளக்குடி) Kunnavakkam (குண்ணவாக்கம்) Pungambadi West (புங்கம்பாடி மேற்கு) Chandragad (చంద్రఘడ్) Kondapalle (కొండపల్లి) Pilloniguda (పిల్లోనిగూడ) Shivar Thanda (శివార్ తాండ) Kinath Malla Daudpur Habusahi Laluwala Mustahkam Marahna
© 2022 LocalBodyInfo.com, All rights reserved.