Kharde Kh. (खर्दे खु) Gram Panchayat is a Rural Local Body in Shirpur Panchayat Samiti part of Dhule Zila Parishad. There are total 2 Villages under Kharde Kh. Gram Panchayat jurisdiction. Gram Panchayat Kharde Kh. is further divided into 3 Wards. Gram Panchayat Kharde Kh. has total 1 schools. Kharde Kh. Gram Panchayat has total 13 full time government employees.
Name | Kharde Kh. |
---|---|
Local Name | खर्दे खु |
Type | Village Panchayat |
Villages | Patharde Kharde Kh. |
Inter Panchayat | Shirpur |
Block | Shirpur |
District Panchayat | Dhule |
State | Maharashtra |
LGD Code | 174702 |
Address Line 1 | Grampanchayat Office Kharde Kh. Tal. Shirpur Dist. Dhule |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 425405 |
gpkhardekh@gmail.com |
|
|
Sarpanch Name | Sunil Bhasakr Patil |
---|---|
Mobile No. | 9765213108 |
Email Id | sunilpatil@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 152879 |
2 | Ward No.2 | 2 | 152881 |
3 | Ward No.3 | 3 | 152883 |
# | Name | Designation | Department |
---|---|---|---|
1 | A M Patel | Sahayak | Department Of Chemicals & Petrochemicals |
2 | A R Ingalke | Waterman | Department Of Drinking Water |
3 | K M Cavhan | Talathi | Department Of Revenue |
4 | Lata Prabhakar Patil | Aasha Worker | Department Of Health |
5 | M N Patel | Sajayuk | Department Of Fisheries |
6 | Nirmala Pratap Patil | Anganwadi Sevika | Department Of Women & Child Development |
7 | Pankaj Naththu Patil | Polish Patil | Department Of Panchayati Raj |
8 | Patil | Operatore | Department Of Horticulture |
9 | Pratibha Subhash Patil | Anganvadi Sevika | Department Of Women & Child Development |
10 | Shivraj Mali | Agriculture Asst | Department Of Agriculture |
11 | Sunil Bhaskar Patil | Sarpanch | Department Of Panchayati Raj |
12 | Ujejabai Bhaskar Patil | Upsarpanch | Department Of Panchayati Raj |
13 | Yogesh Patil | Head Master | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Z.p. School Kharde Patharde | Local Body | Primary Only With Grades 1 To 5 | 30 | 20 | 2 | 27020402501 |
Borravaripalem (బోర్రావారిపాలెం) Gadampalem (గాధంపాలెం) Vissakoderu (విస్సాకోడేరు) Kothia (कोठिया) Madho Pur (माधो पुर) Chhirma (છીરમા) Bhudpur Chahron Bhakoga Surey Chak Bhaira (भैरा) Dhanwahi (धनवाही) Kohla (कंवला) Chutugunta (चुतूंगूत्ता) Bodal Chotian Soniasar Mithia Angoothi Benipur Kethola Koyal Khar Ram Nagar Ramnagara Malangi