Khargone (खरगोन) Gram Panchayat is a Rural Local Body in Kukshi Panchayat Samiti part of Dhar Zila Parishad. There are total 1 Villages under Khargone Gram Panchayat jurisdiction. Gram Panchayat Khargone is further divided into 11 Wards. Gram Panchayat Khargone has total 2 elected members by people. Gram Panchayat Khargone has total 2 schools. Khargone Gram Panchayat has total 9 full time government employees.
Name | Khargone |
---|---|
Local Name | खरगोन |
Type | Village Panchayat |
Villages | Khargone |
Inter Panchayat | Kukshi |
Block | Kukshi |
District Panchayat | Dhar |
State | Madhya Pradesh |
LGD Code | 137577 |
Address Line 1 | Gram Panchayat Khargone |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 454221 |
gpkhargone02-mp@gov.in |
|
|
Sarpanch Name | Lilabai Solanki |
---|---|
Mobile No. | 9893419182 |
Email Id | gpkhargon@yahoo.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 3 Fulkwar Kekadia To 17 Shriram Subhan | 1 | 1757645 |
2 | 18 Chandabai Nahar Singh To 50 Daryav Thumla | 2 | 1757646 |
3 | 51 Rukhadia Media To 52 / D Kamlesh Dongarsingh | 3 | 1757647 |
4 | 53 Kailash Nanuram To 69 Antarsingh Kishan | 4 | 1757648 |
5 | 70 Ratansingh Kishan To 86 Dhum Singh Teer Singh | 5 | 1757649 |
6 | 87 Sonabai Teresingh To 103 Salu Kekadia | 6 | 1757650 |
7 | 104 Rukhadia Keria To 117 Sayibai Buda | 7 | 1757651 |
8 | 118 Madibai Magan To 127 Daryava Kalia | 8 | 1757652 |
9 | 128 Chhagan Kalia To 141 Bhurlibai Jamsingh | 9 | 1757653 |
10 | 142 Mangilal Jamsingh To 150 Daryav Madhiya | 10 | 1757654 |
11 | 151 Kesaribai Kalsingh To 162 Kelsingh Narasimha | 11 | 1757655 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Lilabai Solanki | Sarpanch | 9893419182 | gpkhargon@yahoo.com |
2 | Fulkwar Kekadia | Panch | 9584845545 | gpkhargone02-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Babusingh Jamra | Teacher | Department Of Education |
2 | Banti Baghel | Aaganwadi Karyakarta | Department Of Women & Child Development |
3 | Ganesh Verma | Udhaniki | Department Of Horticulture |
4 | Gulab | Selsmen | Department Of Food And Supply |
5 | Juvarsingh Mandloi | Teacher | Department Of Education |
6 | Kanchan Jamod | Anm | Department Of Health |
7 | Pratap Chouhan | Sachiv | Department Of Rural Development |
8 | Rameshchandra Barfa | Raeo | Department Of Agriculture |
9 | Sumanbai Baberr | Aasha Karya Karta | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Nps(egs)moripura(khargone) | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 9 | 12 | 2 | 23250707502 |
2 | P.s.khargone | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 27 | 25 | 4 | 23250707501 |
Ponakaladinne (పొనకలదిన్నె) Vanikemdinne (వనికందిన్నె) Parijat Kepi (केपी) Rangkathera (रंग्कठेरा) Devchotiya-fatepuri (દેવચોટિયા- દેવપુરી) Pipaliya Nava (પીપરીયા નવા) Vaghjhari (વાઘઝરી) Pulikkal (പുളിക്കല്‍) Titgaon (टिटगांव) Ankadhal (अनकढाऴ) Vishnunagar (विष्णुनगर) Kochiakoili Bara Harnau Sesli Koppampatti (கொப்பம்பட்டி) Pethavappampattu (பெத்தவேப்பம்பட்டு) Banjerupally (బంజేరుపల్లి) Korlakunta Thanda (కోర్లకుంట తండ) Kothapalli (కొతపల్లి) Syaldey Akonda Bhadsar Naosahara Budhiya Bamhauri Chordiha Jhalri Mailaha Nagla Sawa Rajwara Shahbda