Kharsol Gram Panchayat is a Rural Local Body in Pushprajgarh Panchayat Samiti part of Anuppur Zila Parishad. There are total 2 Villages under Kharsol Gram Panchayat jurisdiction. Gram Panchayat Kharsol is further divided into 13 Wards. Gram Panchayat Kharsol has total 5 schools. Kharsol Gram Panchayat has total 10 full time government employees.
Name | Kharsol |
---|---|
Local Name | Kharsol |
Type | Village Panchayat |
Villages | Chhirpani Kharsol |
Inter Panchayat | Pushprajgarh |
Block | Pushprajgarh |
District Panchayat | Anuppur |
State | Madhya Pradesh |
LGD Code | 131762 |
Address Line 1 | Kharsol |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 484881 |
gpkharsol-mp@gov.in |
|
|
Sarpanch Name | Santosh Kumar |
---|---|
Mobile No. | 9753357363 |
Email Id | singhsantoshkumar296@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 1 | 1 | 956510 |
2 | Ward 2 | 2 | 956511 |
3 | Ward 3 | 3 | 956512 |
4 | Ward 4 | 4 | 956513 |
5 | Ward 5 | 5 | 956514 |
6 | Ward 6 | 6 | 956515 |
7 | Ward 7 | 7 | 956516 |
8 | Ward 8 | 8 | 956517 |
9 | Ward 9 | 9 | 956518 |
10 | Ward 10 | 10 | 956519 |
11 | Ward 11 | 11 | 956520 |
12 | Ward 12 | 12 | 956521 |
13 | Ward 13 | 13 | 956522 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bhagwandeen Yadav | Swakshatagrahi | Department Of Panchayati Raj |
2 | Bhaw Singh Armo | Patwari | Department Of Revenue |
3 | Budari Bai | Aganwadi Karya Karta | Department Of Women & Child Development |
4 | Dariyab Singh | Sachiv | Department Of Rural Development |
5 | Dariyab Singh | Secretary | Department Of Rural Development |
6 | Jivan Jaitwar | Pco | Department Of Panchayati Raj |
7 | Mukesh | Patwari | Department Of Revenue |
8 | Pushpa Bai | Asha Bai | Department Of Health & Family Welfare |
9 | Ts Maravi | Avfo | Department Of Animal Husbandry And Dairying |
10 | Visambhar Singh | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ms Kharshol | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 19 | 23 | 2 | 23471125003 |
2 | Uegs Majhouli Tola | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 21 | 22 | 2 | 23471125002 |
3 | Ms Chirpani | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 10 | 10 | 1 | 23471120102 |
4 | Ps Chirpani | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 15 | 19 | 0 | 23471120101 |
5 | Ps Kharshol | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 22 | 27 | 1 | 23471125001 |
Atapaka (ఆటపాక) Viruvuru (విరూరు) Mirsam-ii Koupati Banduar (बन्दवार) Bararhi (बराढ़ी) Meghaul (मेघौल) Beerejhar (बीरेझार) Kurna (कुरना) Kuteshar Nogoi (कुतेषर नोगोई) Nigarband (निगार्बंद) Nana Meda (નાનામેડા) Morwala Mori Gummanahalli Kavalettu Bijauri (बिजौरी) Bori (बोरी) Kurthar (कुरथर) Kaman (कमान) Posari (पोसरी) Vhahali (व्याहाळी) Bodaput Jhadabai Pandusar Meenambur (மீனாம்பூர்) Puzhuthikuttai (புழுதிகுட்டை) Sudrakatteri (சூத்திர காட்டேரி) Thandalam (தண்டலம்) Cherla Itikyala (చర్ల ఇటిక్యాల) Seetharampur (సీతారాంపూర్) Baqarpur Behtri Chhorhar Dulhapur Ballipur Manikpur Mausampur Mourara Murarpur Urf Murchaura Pachhaya Gaon Salauddinpur Sekandarpur
© 2024 LocalBodyData.com, All rights reserved.