Khasraul Gram Panchayat is a Rural Local Body in Bharawan Panchayat Samiti part of Hardoi Zila Parishad. There are total 1 Villages under Khasraul Gram Panchayat jurisdiction. Gram Panchayat Bharawan is further divided into 15 Wards. Gram Panchayat Bharawan has total 2 elected members by people. Bharawan Gram Panchayat has total 5 full time government employees.
Name | Khasraul |
---|---|
Local Name | Khasraul |
Type | Village Panchayat |
Villages | Khasraul |
Inter Panchayat | Bharawan |
Block | Bharawan |
District Panchayat | Hardoi |
State | Uttar Pradesh |
LGD Code | 67685 |
Address Line 1 | Gram Panchyat Kharasol Vekash Khand Bharawan Sandila Hardi |
---|---|
Address Line 2 | Gram Panchyat Kharasol Vekash Khand Bharawan Sandila Hardi |
Address Line 3 | Gram Panchyat Kharasol Vekash Khand Bharawan Sandila Hardi |
Pincode | 241202 |
ashutosh.har@gmail.com |
Sarpanch Name | Ramdulare |
---|---|
Mobile No. | 9005003403 |
Email Id | adobharawan121@gmail.com |
Secretary Name | Dhendera Pratap Singh |
---|---|
Mobile No. | 7054500627 |
Email Id | ashutosh.har@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 108537 |
2 | Ward No. 2 | 2 | 2004001 |
3 | Ward No. 3 | 3 | 2004002 |
4 | Ward No. 4 | 4 | 2004003 |
5 | Ward No. 5 | 5 | 2004004 |
6 | Ward No. 6 | 6 | 2004005 |
7 | Ward No. 7 | 7 | 2004006 |
8 | Ward No. 8 | 8 | 2004007 |
9 | Ward No. 9 | 9 | 2004008 |
10 | Ward No. 10 | 10 | 2004009 |
11 | Ward No. 11 | 11 | 2004010 |
12 | Ward No. 12 | 12 | 2004011 |
13 | Ward No. 13 | 13 | 2004012 |
14 | Ward No. 14 | 14 | 2004013 |
15 | Ward No. 15 | 15 | 2004014 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ranjna | Gram Panchayat Member | 9984387083 | ranjanamamber@gmail.com |
2 | Senha Bharti | Gram Panchayat Member | 9984387083 | senhabhartimember@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Gomati | Asha | Department Of Education |
2 | Kancha Devi | Aww | Department Of Women & Child Development |
3 | Laungeswari | Asha | Department Of Health |
4 | Ramautar | Sk | Department Of Panchayati Raj |
5 | Yogesh Kumar | Grs | Department Of Rural Development |
Devaravemuru (దేవరవేమూరు) Polavaram (పోలవరం) Saggonda (సగ్గొండ) Korai (कोरेयै) Madanpur (मदनपुर) Pakhnaha Dumariya (पखनाहा डुमरिया) Jalso (जलसों) Tikri Gujar Choundri Tanigere Sanwer (सांवेर) Asokhar (अशोखर) Fajalpur (फाजलपुर) Tekadi (ka) (टेकाडी का) Aland (आळंद) Nandkheda (नांदखेडा) Basti Bagh Singh (BASTI BAGH SINGH) Satkoha Chinnaodaipatti (சின்னஓடைப்பட்டி) Perumalagaram (பெருமாளகரம்) Balnaik Thanda (బాల్ నాయక్ తండ) Darogapally (దరోగపల్లి) Veltoor (వెల్టూర్) Agraula Kalan Barat Bojh Gajehadi Khakhareru Khurda Kodai Nonkhara Parsauli
© 2022 LocalBodyInfo.com, All rights reserved.