Khata Khedi (खाताखेडी) Gram Panchayat is a Rural Local Body in Berasia Panchayat Samiti part of Bhopal Zila Parishad. There are total 4 Villages under Khata Khedi Gram Panchayat jurisdiction. Gram Panchayat Khata Khedi is further divided into 16 Wards. Gram Panchayat Khata Khedi has total 2 elected members by people. Gram Panchayat Khata Khedi has total 3 schools. Khata Khedi Gram Panchayat has total 9 full time government employees.
Name | Khata Khedi |
---|---|
Local Name | खाताखेडी |
Type | Village Panchayat |
Villages | Khata Khedi Gana Khedi Chandpura Bijapura |
Inter Panchayat | Berasia |
Block | Berasia |
District Panchayat | Bhopal |
State | Madhya Pradesh |
LGD Code | 134310 |
Address Line 1 | Gram Panchayat Khatakhedi |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 462120 |
gpkhatakhedi01-mp@gov.in |
|
|
Sarpanch Name | Mr. Rambabu |
---|---|
Mobile No. | 9302782500 |
Email Id | secetrygpkhatakhedi@gmail.com |
|
|
Secretary Name | Mr. Hameer Singh Meena |
---|---|
Mobile No. | 8989206410 |
Email Id | gpkhatakhedi01-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1655702 |
2 | Ward No 2 | 2 | 1655703 |
3 | Ward No 3 | 3 | 1655704 |
4 | Ward No 4 | 4 | 1655705 |
5 | Ward No 5 | 5 | 1655706 |
6 | Ward No 6 | 6 | 1655707 |
7 | Ward No 7 | 7 | 1655708 |
8 | Ward No 8 | 8 | 1655709 |
9 | Ward No 9 | 9 | 1655710 |
10 | Ward No 10 | 10 | 1655711 |
11 | Ward No 11 | 11 | 1655712 |
12 | Ward No 12 | 12 | 1655713 |
13 | Ward No 13 | 13 | 1655714 |
14 | Ward No 14 | 14 | 1655715 |
15 | Ward No 15 | 15 | 1655716 |
16 | Ward No 16 | 16 | 1655717 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Mr. Rambabu | Sarpanch | 9302782500 | secetrygpkhatakhedi@gmail.com |
2 | Sangeeta Bai | Panch | 9479358976 | gpkhatakhedi01-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Arvind Gir | Patwari | Department Of Revenue |
2 | Gyan Singh | Salesman | Department Of Food And Supply |
3 | Hariram Meena | Rojgar Sahayak | Department Of Panchayati Raj |
4 | Kusum Bai | Asha | Department Of Health & Family Welfare |
5 | Mamta Bai Gurjar | Aaganbadi | Department Of Women & Child Development |
6 | Manohar Singh Rajput | Teacher | Department Of Education |
7 | Meena Bai | Ahha Karykarta | Department Of Health |
8 | Ramakant | Teacher | Department Of Education |
9 | Somveer | Vanrachhak | Department Of Forest |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt Ps Khatakhedi | Department Of Education | Primary Only With Grades 1 To 5 | 18 | 27 | 1 | 23320115001 |
2 | Govt Ps Chandrapura (uegs) | Department Of Education | Primary Only With Grades 1 To 5 | 38 | 28 | 3 | 23320114801 |
3 | Pvt Ms (1-8) Vinayak Vidhya Mandir, Khatakhedi (33999) | Private Unaided | Upper Primary With Grades 1 To 8 | 94 | 76 | 8 | 23320115003 |
© 2024 LocalBodyInfo.com, All rights reserved.