Khatharde Digar (काथर्दे दिगर) Gram Panchayat is a Rural Local Body in Shahada Panchayat Samiti part of Nandurbar Zila Parishad. There are total 1 Villages under Khatharde Digar Gram Panchayat jurisdiction. Gram Panchayat Khatharde Digar is further divided into 5 Wards. Gram Panchayat Khatharde Digar has total 2 schools. Khatharde Digar Gram Panchayat has total 17 full time government employees.
Name | Khatharde Digar |
---|---|
Local Name | काथर्दे दिगर |
Type | Village Panchayat |
Villages | Katharde Digar |
Inter Panchayat | Shahada |
Block | Shahada |
District Panchayat | Nandurbar |
State | Maharashtra |
LGD Code | 182460 |
Address Line 1 | Enter Address 1 |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 110011 |
dummy@nic.in |
|
|
Sarpanch Name | Gorakh Bhil |
---|---|
Mobile No. | 9518513645 |
Email Id | khathardedigar2020@gmail.com |
|
|
Secretary Name | Sachin S R Sardar |
---|---|
Mobile No. | 9421638306 |
Email Id | khathardedigar20204@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 123774 |
2 | Ward No 2 | 2 | 123775 |
3 | Ward No 3 | 3 | 123776 |
4 | Ward Khatharde Digar | 01 | 617656 |
5 | Khatharde Digar | 07 | 617750 |
# | Name | Designation | Department |
---|---|---|---|
1 | Hiralal S Pawara | Agriculture Assit | Department Of Agriculture |
2 | J D Patil | Talathi | Department Of Revenue |
3 | L S Koli | Talathi | Department Of Revenue |
4 | Mangala Mithya Pavara | Aww | Department Of Women & Child Development |
5 | Manga Sampat Kapure | Hm | Department Of Education |
6 | Manisha Mansharam Koli | Agriculture Assit | Department Of Agriculture |
7 | M G Jadhav | Gramsevak | Department Of Panchayati Raj |
8 | Mira Ramdas Ravatale | Aww | Department Of Women & Child Development |
9 | Nirmala Chagan Chavan | Hm | Department Of Education |
10 | N Mahire | Kendra Pramukh | Department Of Education |
11 | P D Mahale | S Technician | Department Of Power |
12 | Priyanka Kamalsing Patale | Aww | Department Of Women & Child Development |
13 | Rajendra S Patil | Hm | Department Of Education |
14 | Sharad Eknath Patil | Gramsevak | Department Of Panchayati Raj |
15 | S R Sardar | Gramsevak | Department Of Panchayati Raj |
16 | Sunil V Mhetre | Hm | Department Of Education |
17 | Swapanil Patale | Agriculture Assit | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Z.p. School Katharde Digar | Local Body | Primary Only With Grades 1 To 5 | 30 | 38 | 3 | 27010301701 |
2 | Z.p.school Khatharde Digar (pun.gav.11) | Local Body | Primary Only With Grades 1 To 5 | 33 | 25 | 2 | 27010301702 |
Katuru (కాటూరు) Kandap Taranpur (कंडाप तारणपुर) Banshapur (बन्शापुर) Gersha (गेर्सा) Kondatarai (कोंडातराई) Nari (नारी) Fuletra (ફુલેત્રા) Shahpur (vad) (શાહપુર(વડ)) Sodpur (સોડપુર) Luhari Kathalbari Kemta Banian Dongar Salaiya(p) (डौंगरसलैया) Teldah (तेलदह) Wathoda (वाथोडा) Chamargan Derri Arniya Mal Thingalore (திங்களூர்) Marri Thanda (మర్రి తాండ) Sunali Barhi Of Sardarnagar Belkhari Dhaora Ghasipur Hora Kachhar Kanaura Khandeha Machhali Patti Sasan Sekhwania Khurd Sopara Palsa
© 2024 LocalBodyData.com, All rights reserved.