Kheda (खेड़ा) Gram Panchayat is a Rural Local Body in Rama Panchayat Samiti part of Jhabua Zila Parishad. There are total 1 Villages under Kheda Gram Panchayat jurisdiction. Gram Panchayat Rama is further divided into 20 Wards. Gram Panchayat Rama has total 8 schools. Rama Gram Panchayat has total 7 full time government employees.
Name | Kheda |
---|---|
Local Name | खेड़ा |
Type | Village Panchayat |
Villages | Kheda |
Inter Panchayat | Rama |
Block | Rama |
District Panchayat | Jhabua |
State | Madhya Pradesh |
LGD Code | 141378 |
Address Line 1 | Gram Kheda Post Kheda Distt Jhabua Mp |
---|---|
Address Line 2 | Gram Kheda Post Kheda Distt Jhabua Mp |
Address Line 3 | Gram Kheda Post Kheda Distt Jhabua Mp |
Pincode | 457661 |
gpkheda05-mp@gov.in |
Sarpanch Name | Mt.sharda Bai Mesu |
---|---|
Mobile No. | 9589731621 |
Email Id | gpkheda@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | House No. House No. From 01 From Balkadas To Dhanna Narasimha By 47 | 1 | 1943383 |
2 | House No. House No. 18 20 To Dehra Rasiia To Bhima Hursingh | 2 | 1943384 |
3 | House No. House No. 22 By 38 Hakri Javila To Satyadera Dalla | 3 | 1943385 |
4 | House No. House No. 48 From 84 Mars To Malki | 4 | 1943386 |
5 | House No. House No. 62 From Thavri Kheema To Salia Punja Till 112 | 5 | 1943387 |
6 | House No. 73 To House No. 81 To Makna Dhakalia To Kamla Dinesh | 6 | 1943388 |
7 | House No. House No. 82 Moti Singh Somji To Laxmi Munna Bhabor Up To 100 | 7 | 1943389 |
8 | House No. House No. 91 From 91 From Vasani Makna To Sukharam Dita By 98 | 8 | 1943390 |
9 | House No. 00 To House No. 274 To Amil Ramesh To Babu Tetia | 9 | 1943391 |
10 | House No. House No. 118 From 133 To Galji Himala To Sugna Varsingh | 10 | 1943392 |
11 | House No. House No. 134 From 134 From Kanji Makna To Amri Velsam By 151 | 11 | 1943393 |
12 | House No. 152 To House No. From Lakhli Malla To Basantibai Varsingh By 167 | 12 | 1943394 |
13 | House No. House No. 168 Teru Kali To Kalu Khoon Singh By 192 | 13 | 1943395 |
14 | House No. House No. 187 From 187 Hatu Harji To Nannu Humla By 207 | 14 | 1943396 |
15 | House No. House No. 45 Ramila Gajwa To Jamsingh Brown By 300 | 15 | 1943397 |
16 | House No. House No. 225 From 225 Kali Shantu To Kasu Ramesh Till 246 | 16 | 1943398 |
17 | House No. 245 To House No. Shantu Toliya To Dinesh Himachandra By 266 | 17 | 1943399 |
18 | House No. House No. 202 From 202 From Mansingh Jitra To Kesu Daru Till 276 | 18 | 1943400 |
19 | House No. House No. 228 To 228. From Dilip Narsingh To Rema Tolia Till 287 | 19 | 1943401 |
20 | House No. House No. 228 To 228. From 801 To Granny Reason, To Vasna Somla Bhabor | 20 | 1943402 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajay Ganawa | Sachiv | Department Of Panchayati Raj |
2 | Himmatsingh Bhabar | Teacher | Department Of Education |
3 | Jamna Damor | Anm | Department Of Health & Family Welfare |
4 | Rishi Jayswal | Patwari | Department Of Revenue |
5 | Shakuntala Bhabor | Worker | Department Of Women & Child Development |
6 | Shankarsingh Meda | Grs | Department Of Rural Development |
7 | Shankarsingh Meda | Secretary | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Egs Sakadi Faliya Kheda | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 18 | 17 | 0 | 23241006504 |
2 | Egs Tadavi Faliya Kheda | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 18 | 19 | 1 | 23241006505 |
3 | K P S Bharu Ghata | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 66 | 53 | 0 | 23241005604 |
4 | P S Malfaliya Kheda | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 55 | 55 | 2 | 23241006501 |
5 | Setlight Titordi F-khada | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 34 | 22 | 1 | 23241006506 |
6 | Ms Kheda | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 164 | 97 | 3 | 23241006503 |
7 | Govt. Hs Kheda Rama | Tribal Welfare Department | Secondary/sr. Sec. Only With Grades 9 & 10 | 98 | 62 | 2 | 23241006507 |
8 | P S Kheda | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 125 | 104 | 2 | 23241006502 |
Gurramkonda Koreng Pate-vi Bhatauli (भटौली) Shahpur (शाहपुर) Bhadam (ભદામ) Dhanitra (ધાણીત્રા) Dharampur (ધરમપુર) Harita Tabra Rampur Bagholi (बघोली) Budhari (बुधारी) Chirva Raiaat (छिरवा रैयत) Gondoshi (गोंडोशी) Jaigaon (जायगांव) Lawana (लावणा) 1 Skm B Mangadu (மாங்காடு) Pudunagar (புதுநகர்) Issannapally (ఇసన్నపల్లి) Chach Chandanpur Chandrasa Kalan Chhitawar Dhani Sarai Haraiya Haraiya Manakpur Muradpur Mati (MURADPUR MATI) Sisoura Umraia Usara
© 2022 LocalBodyInfo.com, All rights reserved.