Khedale Parmanand (खेडले परमानंद) Gram Panchayat is a Rural Local Body in Nevasa Panchayat Samiti part of Ahmednagar Zila Parishad. There are total 1 Villages under Khedale Parmanand Gram Panchayat jurisdiction. Gram Panchayat Nevasa is further divided into 3 Wards. Gram Panchayat Nevasa has total 4 schools. Nevasa Gram Panchayat has total 12 full time government employees.
Name | Khedale Parmanand |
---|---|
Local Name | खेडले परमानंद |
Type | Village Panchayat |
Villages | Khedle Parmanand |
Inter Panchayat | Nevasa |
Block | Nevasa |
District Panchayat | Ahmednagar |
State | Maharashtra |
LGD Code | 168077 |
Address Line 1 | A/p Khedle Parmananad |
---|---|
Address Line 2 | Tal-newasa |
Address Line 3 | Dist -ahmednagar |
Pincode | 414105 |
fartadednf@gmail.com |
Sarpanch Name | Yogita Rajerdra Rajale |
---|---|
Mobile No. | 9146327327 |
Email Id | yogitaraj100@gmail.com |
Secretary Name | Dhanaji Nivruti Fartade |
---|---|
Mobile No. | 7588543799 |
Email Id | fartadednf@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 698766 |
2 | Ward No 3 | 2 | 698774 |
3 | Ward No 2 | 3 | 698784 |
# | Name | Designation | Department |
---|---|---|---|
1 | Admane P.h | Vayarman | Electricity Board |
2 | Bankar S.v | Anganwadi Sevika | Department Of Women & Child Development |
3 | Barde A.a | Arogay Sevak | Department Of Health & Family Welfare |
4 | Chouthe D M | Principal | Department Of Education |
5 | D N Fartade | Gramsevak | Department Of Panchayati Raj |
6 | Ghodke R.j | Principle | Department Of Education |
7 | Perane B B | Gramvikas Adhikari | Department Of Panchayati Raj |
8 | Shelake | Krushi Shayak | Department Of Agriculture |
9 | Shinde Y.a | Aasha Sevika | Department Of Health |
10 | Shri Divate | Arogya Sevak | Department Of Health |
11 | Surekha Vijay Bankar | Anganwadi | Department Of Women & Child Development |
12 | Suresh Jethe | Talathi | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Z.p.p.school Khedale Prm Urdu | Local Body | Primary Only With Grades 1 To 5 | 4 | 8 | 2 | 27260605904 |
2 | Z.p.p.school Aghavvasti | Local Body | Primary Only With Grades 1 To 5 | 15 | 19 | 2 | 27260605902 |
3 | Z.p.p.school Khedale Parmanand | Local Body | Primary Only With Grades 1 To 5 | 31 | 30 | 3 | 27260605901 |
4 | Z.p.p.school Rajalewadi | Local Body | Primary Only With Grades 1 To 5 | 15 | 14 | 2 | 27260605903 |
Chilakam (చిలకాం) Guthavandlavuru (గుత్తవాండ్లవురు) Govindpur (गोविन्दपुर) Manjipura (મંજીપુરા (પાર્ટ)) Umra (ઉમરા) Balpora Koderma Semala Dungasra (p) (दुंगासरा) Gajipur (गाजीपुर) Moraji (मोराजी) Pachera (mehgaon) (पचैरामेंहगांव) Savkarwadi (सावकारवाडी) Taloor Chhota Prathamaramapuram (பிரதாபராமபுரம்) Thuraiyur (துறையூர்) Vellalapalayam (வெள்ளாலபாளையம்) Gouraram Thanda (గౌరారం తాండ) Gadil Bhathahi Daria Tola Piparkhand Rasra Bahadi Semrauna
© 2022 LocalBodyInfo.com, All rights reserved.