Khejda Guruji (खेजरा गुरूजी) Gram Panchayat is a Rural Local Body in Raghogarh Panchayat Samiti part of Guna Zila Parishad. There are total 3 Villages under Khejda Guruji Gram Panchayat jurisdiction. Gram Panchayat Khejda Guruji is further divided into 16 Wards. Gram Panchayat Khejda Guruji has total 2 elected members by people. Gram Panchayat Khejda Guruji has total 3 schools.
Name | Khejda Guruji |
---|---|
Local Name | खेजरा गुरूजी |
Type | Village Panchayat |
Villages | Godalpur Chandan Khiriya Khejra Guruji |
Inter Panchayat | Raghogarh |
Block | Raghogarh |
District Panchayat | Guna |
State | Madhya Pradesh |
LGD Code | 139121 |
Address Line 1 | Gram Khejdaguruji |
---|---|
Address Line 2 | Post-dharanawada |
Address Line 3 | Block Raghogarh |
Pincode | 473110 |
ssahu4661@gmail.com |
|
|
Sarpanch Name | Jetendra Singh |
---|---|
Mobile No. | 9752354839 |
Email Id | jeetubanaguna@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | म.नं. 1 से 9/4 तक जमनाबाई से कोमलसिंह तक | 1 | 106589 |
2 | म.नं. 10 से 23 तक ईश्वर से सम्पतबाई | 3 | 987611 |
3 | म.नं. 23क से 33 तक भगवानसिंह से दुर्जनंिसह | 2 | 987612 |
4 | म.नं. 34 से 43 तक लीलाबाई से गोपालकृष्ण | 4 | 987613 |
5 | ष्म.नं. 44 से 83 एवं 3 से 10 तक रघुवीर से रेशमबाई तकष् | 5 | 987614 |
6 | म.नं. 13 से 56 तक अर्जनसिंह से चन्दाबाई | 6 | 987615 |
7 | म.नं. 57 से 72 तक कमलाबाई से उमरावली | 7 | 987616 |
8 | म.नं. 1 से 31 तक विमलाबाई से सीताबाई तक | 8 | 987617 |
9 | म.नं. 32 से 42 तक शांतीबाई से गुलावबाई | 9 | 987618 |
10 | म.नं. 43 से 98 तक सोमलाल से सुनील | 10 | 987619 |
11 | म.नं. 1 से 26/1 तक जीवन से कालीचरण | 11 | 987620 |
12 | म.नं. 27 से 73 तक उमरावती से विनोद | 12 | 987621 |
13 | म.नं. 77 से 100 तक रावजी से अमरीबाई | 13 | 987622 |
14 | ष्म.नं. 101 से 103 एवं 01 से 28 तक चैतन्य से अमरलालष् | 14 | 987623 |
15 | म.नं. 29 से 78 तक केशरबाई से रमेश | 15 | 987624 |
16 | म.नं. 3 से 56क तक सरदार से सालूबाई | 16 | 987625 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Jetendra Singh | Sarpanch | 9752354839 | jeetubanaguna@gmail.com |
2 | प्रलाद नट | Panch | 8305549003 | sanjeevkumardhakadbhulai@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt Ms Khejda Guruji Nms | Department Of Education | Upper Primary With Grades 1 To 8 | 54 | 46 | 4 | 23070905002 |
2 | Govt Ms Gondalpur Nms | Department Of Education | Upper Primary With Grades 1 To 8 | 50 | 59 | 3 | 23070904902 |
3 | Govt Ps Chack Gondalpur | Department Of Education | Primary Only With Grades 1 To 5 | 27 | 13 | 3 | 23070904903 |
Gunjarlapalle (గుంజార్లపల్లి) Karga Kamba Barhauna (बढ़ौना) Hari Shankar Pur (हरिशंकरपुर) Rata (राता) Bhajpur (भजपुर) Loharsi (लोहारसी) Patharri Talai (तलाई) Mukandpur Basai Natned (rew) Balpora Maheshmarwa Kalliassery (കല്ല്യാശ്ശേരി) Kundbakajan (कुण्डबकाजन) Bhudargad (बुधरगड) Bhorwadi (भोरवाडी) Korpawali (कोरपावली) Niwla (नेवळा) Haripur Phul Bada (ਫੂਲ ਬੜਾ) Arjun Ki Dhani (अर्जून की ढाणी) Kookar Khera Kulasekaramangalam (குலசேகரமங்கலம்) Nizambad (నిజామాబాద్) Reddypalli (రెడ్డిపల్లి) Sairam Thanda (సాయిరాం తండా) Gadhwali Gahar Asahana Bahadurnagar Paatmau
© 2024 LocalBodyData.com, All rights reserved.