Khejralakhraoni (खेजरा लखरौनी) Gram Panchayat is a Rural Local Body in Pathariya Panchayat Samiti part of Damoh Zila Parishad. There are total 3 Villages under Khejralakhraoni Gram Panchayat jurisdiction. Gram Panchayat Khejralakhraoni is further divided into 17 Wards. Gram Panchayat Khejralakhraoni has total 2 elected members by people. Gram Panchayat Khejralakhraoni has total 2 schools. Khejralakhraoni Gram Panchayat has total 5 full time government employees.
Name | Khejralakhraoni |
---|---|
Local Name | खेजरा लखरौनी |
Type | Village Panchayat |
Villages | Bhainsa Narsinghgarh Khaejra Lakhroni Kanari |
Inter Panchayat | Pathariya |
Block | Pathariya |
District Panchayat | Damoh |
State | Madhya Pradesh |
LGD Code | 136330 |
Address Line 1 | Grampanchyat Khejra Lakharoni |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 110011 |
khejralakhroni@nic.in |
|
|
Sarpanch Name | Lachchhu Ahirwar |
---|---|
Mobile No. | 8120713746 |
Email Id | lachchoo@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | House No 1 To 21 | 1 | 97722 |
2 | House No 22 To 41 | 2 | 1976919 |
3 | House No 42 To 66 | 3 | 1976920 |
4 | House No 67 To 78 | 4 | 1976921 |
5 | House No 79 ग To 96 | 5 | 1976922 |
6 | House No 97 To 112 क | 6 | 1976923 |
7 | House No 1 क To 21 | 7 | 1976924 |
8 | House No 22to 40 | 8 | 1976925 |
9 | House No 43to 55 | 9 | 1976926 |
10 | House No 56 To 73 | 10 | 1976927 |
11 | House No 74 To 84 | 11 | 1976928 |
12 | House No 85 To 97 क | 12 | 1976929 |
13 | House No 1 To 9 क | 13 | 1976930 |
14 | House No 9 ख To 23 | 14 | 1976931 |
15 | House No 24 To 43 | 15 | 1976932 |
16 | House No 44 To 57 | 16 | 1976933 |
17 | House No 58 To 66 | 17 | 1976934 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Lachchhu Ahirwar | Sarpanch | 8120713746 | lachchoo@gmail.com |
2 | Panch | Panch | 9976454502 | pp1231@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Dashrath Patel | Sachiv | Department Of Panchayati Raj |
2 | Jeevanlal | Teacher | Department Of Education |
3 | Ramcharan Kurmi | Swachhagrahi | Department Of Drinking Water |
4 | Urmila Patel | Crp | Department Of Rural Development |
5 | Usha Athya | Asha Karykarta | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt Ps Kanaree | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 20 | 2 | 23120204401 |
2 | Govt Ms Bhainsa Narsinghgarh | Department Of Education | Upper Primary With Grades 1 To 8 | 26 | 31 | 3 | 23120203702 |
Mandapeta Kondamuru (కొండమూరు) Datapur Punch Bhinda (दातापुर पंचभिड़वा) Dayalpur (दयालपुर) Pithna (पिथना) Masora (मसोरा) Dumral (ડુમરાલ) Lachhras (લાછરસ) Malanpur (માલણપુર) Bolachikkalaki Mohli Ringnodiya (रिंगनोदिया) Karwand (करवंद) Padalwadi (पडळवाडी) Salai(g) (सालई(गो)) Chercheta Panimura Gandhar Toomali Ka Bas Gunambadi (கூனம்பாடி) Vedanatham (வேடநத்தம்) Baghauli Balipur Bhagvant Hara Mau Kakrapar Piyari Raipurlakada Ramwapur Dubai