Kherana (खेराना) Gram Panchayat is a Rural Local Body in Susner Panchayat Samiti part of Agar Malwa Zila Parishad. There are total 2 Villages under Kherana Gram Panchayat jurisdiction. Gram Panchayat Kherana is further divided into 16 Wards. Gram Panchayat Kherana has total 2 elected members by people. Gram Panchayat Kherana has total 5 schools. Kherana Gram Panchayat has total 5 full time government employees.
Name | Kherana |
---|---|
Local Name | खेराना |
Type | Village Panchayat |
Villages | Kherana Khejdi |
Inter Panchayat | Susner |
Block | Susner |
District Panchayat | Agar Malwa |
State | Madhya Pradesh |
LGD Code | 151025 |
Address Line 1 | Kherana |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 465447 |
gpkherana-mp@gov.in |
|
|
Sarpanch Name | Smt Parvati Bai Survanshi |
---|---|
Mobile No. | 8720882721 |
Email Id | gpkherana-mp@gov.in |
|
|
Secretary Name | Narayan Singh Chohan |
---|---|
Mobile No. | 9424804573 |
Email Id | gpkheranajpsusner@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 01 | 1 | 118911 |
2 | Ward No. 2 | 2 | 1725164 |
3 | Ward No. 3 | 3 | 1725165 |
4 | Ward No. 4 | 4 | 1725166 |
5 | Ward No. 5 | 5 | 1725167 |
6 | Ward No. 6 | 6 | 1725168 |
7 | Ward No. 7 | 7 | 1725169 |
8 | Ward No. 8 | 8 | 1725170 |
9 | Ward No. 9 | 9 | 1725171 |
10 | Ward No. 10 | 10 | 1725172 |
11 | Ward No. 11 | 11 | 1725173 |
12 | Ward No. 12 | 12 | 1725174 |
13 | Ward No. 13 | 13 | 1725175 |
14 | Ward No. 14 | 14 | 1725176 |
15 | Ward No. 15 | 15 | 1725177 |
16 | Ward No. 16 | 16 | 1725178 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Smt Parvati Bai Survanshi | Sarpanch | 8720882721 | gpkherana-mp@gov.in |
2 | Kishan | Panch | 9575323493 | gpkheranajpsusner@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Â parvat Singh Bhil | Teacher | Department Of Education |
2 | Babita Jain | Teacher | Department Of Higher And Technical Education |
3 | Muralidhar Gurjar | Patwari | Department Of Revenue |
4 | Pratap Singh Sarkha | Grs | Department Of Rural Development |
5 | Ramakanya Bai | Aww | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Shivaji Publice School Kherana | Govt Aided | Primary Only With Grades 1 To 5 | 29 | 15 | 5 | 23510307605 |
2 | P.s. Khejadi | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 10 | 2 | 23510307001 |
3 | M.s. Kherana | Department Of Education | Upper Primary Only With Grades 6 To 8 | 52 | 74 | 3 | 23510307602 |
4 | P.s. Kherana | Department Of Education | Primary Only With Grades 1 To 5 | 38 | 58 | 4 | 23510307601 |
5 | Govt. Hs Kherana | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 35 | 31 | 4 | 23510307604 |
Iragampalli (ఇరగంపల్లి) Laxminarasa Puram (లక్ష్మినరసింహపురం) Pedda Jutur (పెద్ద జూటూరు) Ghogra (घोघरा) Anaval (અનાવલ) Kherawad Lohana Pipara (पिपरा) Bondala Bk (बोंडाळा बु) Grampanchayat Matargaon Bk (marathi) Kaksewad (काकशेवाड) Khujada (कुजाडा) Mahude Bk. (महुडे बु.) Pimpri Dhangar (पिंपरी धनगर) Gopinathpur Kakkayanthope Burj Hari Singh Nangal Sagran Gamaniya Hameera Iruppu (இருப்பு) Kayathur (கயத்தூர்) Nelapatla (నేలపట్ల) West Tilthai (পশ্চিম তিলথাই) Alavas Baturi Chichauli Gangapur Garha Kasda Ghung Chaiya Kakarghata Chand Lahsoi Teliyadih Vijay Purwa Salbari-ii
© 2024 LocalBodyInfo.com, All rights reserved.