Kheria Sindh (खेरियासिंध) Gram Panchayat is a Rural Local Body in Mehgaon Panchayat Samiti part of Bhind Zila Parishad. There are total 3 Villages under Kheria Sindh Gram Panchayat jurisdiction. Gram Panchayat Mehgaon is further divided into 20 Wards. Gram Panchayat Mehgaon has total 2 elected members by people. Gram Panchayat Mehgaon has total 5 schools. Mehgaon Gram Panchayat has total 8 full time government employees.
Name | Kheria Sindh |
---|---|
Local Name | खेरियासिंध |
Type | Village Panchayat |
Villages | Kheriya Sindh Barethi Raj Bachhareta |
Inter Panchayat | Mehgaon |
Block | Mehgaon |
District Panchayat | Bhind |
State | Madhya Pradesh |
LGD Code | 134154 |
Address Line 1 | Kheria Sindh |
---|---|
Address Line 2 | Kheria Sindh |
Address Line 3 | Kheria Sindh |
Pincode | 477227 |
dummy@nic.in |
Sarpanch Name | Chhotelal Rathaur |
---|---|
Mobile No. | 9754531424 |
Email Id | chhotelalrathaur21@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 Shankar Se 9 Vijendra Singh | 1 | 2039737 |
2 | 10 Jay Devi Se 21/1 Ramjanki | 2 | 2039738 |
3 | 22 Pancham Se 30 Ramvati | 3 | 2039739 |
4 | 31 Parmole Se 37sarnam Singh | 4 | 2039740 |
5 | 38 Ajudhi Prasad Se 46/1 Himanchal Singh | 5 | 2039741 |
6 | 47 Nadri Se 57 Kedar | 6 | 2039742 |
7 | 58 K Jayveer K Se 99 Ranjeet Singh | 7 | 2039743 |
8 | 100 Kamlesh Se 118 Kha Or 71 Se 78/1 Raghuveer Singh | 8 | 2039744 |
9 | 79/1 Budhe Singh Se 86/1 Moti Kuari | 9 | 2039745 |
10 | 87/1 Shiv Singh Se 98 Gambheer | 10 | 2039746 |
11 | 99 Janved Singh Se 104 Shilpee | 11 | 2039747 |
12 | 105 Jamanti Se 118/g Ramjeelal | 12 | 2039748 |
13 | 1 Rajkumari Se 14 Than Singh | 13 | 2039749 |
14 | 15 Arvindra Singh Se 28 Kishan Singh | 14 | 2039750 |
15 | 28 K Ramvati Se 121 Rajadevi | 15 | 2039751 |
16 | 1 Vitani Bai Se 16 Samkhilal | 16 | 2039752 |
17 | 17 Gupal Se 29/1 Mhadev | 17 | 2039753 |
18 | 30 Prakash Singh Se 56 Moongaram | 18 | 2039754 |
19 | 57 Kiran Se 73 Hotam Singh | 19 | 2039755 |
20 | 74 Makhan Singh Se 89 Pravesh Singh | 20 | 2039756 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Chhotelal Rathaur | Sarpanch | 9754531424 | chhotelalrathaur21@gmail.com |
2 | Shiv Singh | Panch | 9926434888 | chhotelalrathaur21@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anuradha Sharma | Aganbadi Workar | Department Of Women & Child Development |
2 | Anuradha Sharma | Aganwadi Worker | Department Of Women & Child Development |
3 | Priti Chohan | Asha Workar | Department Of Health & Family Welfare |
4 | Ramveer Sharma | Sachiv | Department Of Panchayati Raj |
5 | Satendra Nagar | Patwari | Department Of Revenue |
6 | Seema Chohan | Asha Workar | Department Of Health |
7 | Shobha Singh Chouhan | Asha Worker | Department Of Health |
8 | Udayveer Singh | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s. Bachharenta | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 10 | 2 | 23030308201 |
2 | P.s.neechey Ka Pura | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 19 | 2 | 23030316414 |
3 | Uegs Barethi | Department Of Education | Primary Only With Grades 1 To 5 | 8 | 17 | 1 | 23030312103 |
4 | Uegs Maharajpura(takpura) | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 9 | 2 | 23030307402 |
5 | M.s. Kheriya Sindh | Department Of Education | Upper Primary With Grades 1 To 8 | 68 | 88 | 4 | 23030312102 |
Kopara (కొప్పర) S.b.palem (యస్.బి.పాలెం) Thunda (తుండ) Berfera Tetariya (बडफेरा तेतरिया) Lunsapur (લુનસાપુર) Barsola Samaur (dpr) Saikheda (सांईखेड़ा) Jujumura Baba Jiwan Singh Nagar Thirumalaisamudram (திருமலைசமுத்திரம்) Miryala (మిర్యాల) Pokkur (పోక్కూర్) Bihroj Pur Harraipur Lakhahiya Kalan Pagar Khash Soorajpur Mahanwa
© 2022 LocalBodyInfo.com, All rights reserved.