Kheria Thapak (खेरियाथापक) Gram Panchayat is a Rural Local Body in Mehgaon Panchayat Samiti part of Bhind Zila Parishad. There are total 3 Villages under Kheria Thapak Gram Panchayat jurisdiction. Gram Panchayat Kheria Thapak is further divided into 18 Wards. Gram Panchayat Kheria Thapak has total 1 elected members by people. Gram Panchayat Kheria Thapak has total 4 schools. Kheria Thapak Gram Panchayat has total 6 full time government employees.
Name | Kheria Thapak |
---|---|
Local Name | खेरियाथापक |
Type | Village Panchayat |
Villages | Kheria Thapak Bhopatpura Surajpura |
Inter Panchayat | Mehgaon |
Block | Mehgaon |
District Panchayat | Bhind |
State | Madhya Pradesh |
LGD Code | 134155 |
Address Line 1 | Kheriya Thapak |
---|---|
Address Line 2 | Kheriya Thapak |
Address Line 3 | |
Pincode | 477557 |
ssrs001985@gmail.com |
|
|
Sarpanch Name | Bhoore Lal Urf Girraj Thapak |
---|---|
Mobile No. | 9926731494 |
Email Id | girrajthapak247@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M.n. 1 Ram Singh Se 14 Ramvati | 1 | 2039768 |
2 | 15 Ran Singh Se 24 Harikanth | 2 | 2039769 |
3 | 25 Vidhavti Se 28kha Ramvaran | 3 | 2039770 |
4 | 29 Suresh Se 35 Ramswarup | 4 | 2039771 |
5 | 36 Janki Bai Se 43 Saty Kumar | 5 | 2039772 |
6 | 44 Bheem Sain Se 51 Gangaram | 6 | 2039773 |
7 | 52 Ghyaprasad Se 57 Lotan | 7 | 2039774 |
8 | 57kha Bhagvati Prasad Se 65 Ram Prakash | 8 | 2039775 |
9 | 66 Bhagvati Se 75 Ramsahaya | 9 | 2039776 |
10 | 76 Shrimati Se 85 Chhatrpal | 10 | 2039777 |
11 | 86 Ramswrup Se 321 Ramdas | 11 | 2039778 |
12 | 1 Devendra Se 11 Vijayran | 12 | 2039779 |
13 | 11kha Ramnarayan Se 20 Mayaram | 13 | 2039780 |
14 | 21 Babooram Se 32 Ga Koshilya | 14 | 2039781 |
15 | 33 Ranvaran Se 46 Katori Bai | 15 | 2039782 |
16 | 47 Saharabai Se 97 Rajkumar | 16 | 2039783 |
17 | 4 Khilonee Bai Se 14 Man Singh | 17 | 2039784 |
18 | 15 Sultan Se 75 Basanti | 18 | 2039785 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Bhoore Lal Urf Girraj Thapak | Sarpanch | 9926731494 | girrajthapak247@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Khushbu Bohare | Patwari | Department Of Revenue |
2 | Ramakanti | Aganwadi Workar | Department Of Women & Child Development |
3 | Ramu Namdev | Teacher | Department Of Education |
4 | Rani | Asha Worker | Department Of Health |
5 | Sonu Bansal | Sachiv | Department Of Rural Development |
6 | Suneel Soni | Grs | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | G.p.s. Khriya Thapak | Department Of Education | Primary Only With Grades 1 To 5 | 40 | 38 | 3 | 23030303203 |
2 | P.s. Bhopatpura | Department Of Education | Primary Only With Grades 1 To 5 | 8 | 13 | 2 | 23030316701 |
3 | M.s. Kheriya Thapak | Department Of Education | Upper Primary Only With Grades 6 To 8 | 24 | 17 | 2 | 23030303204 |
4 | N.p.s. Suraj Npura | Department Of Education | Primary Only With Grades 1 To 5 | 6 | 9 | 3 | 23030303202 |
Chintalapalem (చింతలపాలెం) Kolagutla (కోలగట్ల) Kotara (कोतरा) Jatoli Narsoo Bundu Hiremaralihalli Mhow (महु) Anakwadi (अनकवाडी) Dabhole (दाभोळ) Deoyachiwadi (देवाचीवाडी) Goulwadi (गुलवाडी) Kanhalgaon[sir] (कन्हाळगाव सर) Mahi Nangal Makran Rangilpur Luni Padampura Suroth Udaiyanathapuram (உடையநாதபுரம்) Kamalapur (కమలాపూర్) Sumerpur Bhawawala Devkaranpur Kua N Bujurg
© 2024 LocalBodyData.com, All rights reserved.