Kheridevta (खेरीदेवता) Gram Panchayat is a Rural Local Body in Seondha Panchayat Samiti part of Datia Zila Parishad. There are total 3 Villages under Kheridevta Gram Panchayat jurisdiction. Gram Panchayat Seondha is further divided into 15 Wards. Gram Panchayat Seondha has total 4 schools. Seondha Gram Panchayat has total 10 full time government employees.
Name | Kheridevta |
---|---|
Local Name | खेरीदेवता |
Type | Village Panchayat |
Villages | Kheridevta Fatepur Basith |
Inter Panchayat | Seondha |
Block | Seondha |
District Panchayat | Datia |
State | Madhya Pradesh |
LGD Code | 136666 |
Address Line 1 | Gram Panchayat Kheridevta |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 475675 |
gpkheridevta-mp@gov.in |
Sarpanch Name | Sandhya Thakur |
---|---|
Mobile No. | 9340498727 |
Email Id | gpkheridevta-mp@gov.in |
Secretary Name | Kailash Prabhakar |
---|---|
Mobile No. | 9893085118 |
Email Id | kailashprabhakar123@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | One | 1 | 1622788 |
2 | Two | 2 | 1622789 |
3 | Three | 3 | 1622790 |
4 | Four | 4 | 1622791 |
5 | Five | 5 | 1622792 |
6 | Six | 6 | 1622793 |
7 | Sevan | 7 | 1622794 |
8 | Eight | 8 | 1622795 |
9 | Nine | 9 | 1622796 |
10 | Ten | 10 | 1622797 |
11 | Eleven | 11 | 1622798 |
12 | Twelve | 12 | 1622799 |
13 | Thirteen | 13 | 1622800 |
14 | Forteen | 14 | 1622801 |
15 | Fifteen | 15 | 1622802 |
# | Name | Designation | Department |
---|---|---|---|
1 | Aravind Singh | Krashak Friend | Department Of Agriculture |
2 | Ku. Soni | Krashak Friend | Department Of Agriculture |
3 | Mohmad Rasid | Patvary | Department Of Revenue |
4 | Pati | Asha | Department Of Health & Family Welfare |
5 | Prakash Baghel | Head Master | Department Of Education |
6 | Rajeev Gupta | Teacher | Department Of Education |
7 | Shardha Jatav | Divyang Mitra | Department Of Social Justice |
8 | Son Devi | Aganbadhi Workers | Department Of Women & Child Development |
9 | Soni Devi | Awwanwadi Karyakarta | Department Of Women & Child Development |
10 | Suneeta Jha | Anm | Department Of Health & Family Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | New Ms Fatehpur | Department Of Education | Upper Primary With Grades 1 To 8 | 55 | 41 | 4 | 23050208102 |
2 | New Ms Kheridevta | Department Of Education | Upper Primary Only With Grades 6 To 8 | 13 | 11 | 2 | 23050208202 |
3 | Ps Kheri Devta | Department Of Education | Primary Only With Grades 1 To 5 | 21 | 22 | 2 | 23050208201 |
4 | Ps Basit | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 13 | 2 | 23050202601 |
Manirevu (మానిరేవు) Amari (अमरी) Ganpatpura (ગણપતપુરા) Sokhda (સોખડા) Belenahalli Handiganala Gada Lolar Singh (गाड़ा लोलर सिंह) Jhanjhwari (झांझबरी) Khireti Maubagdara (मऊबगदरा) Sindhi (सिन्धी) Sujanpura (सुजानपुरा) Sunati (सुनाटी) Andhalgaon (आंधळगाव) Beskheda (बेसखेडा) Semmangudi (செம்மங்குடி) Ananthasagar (అనంతసాగర్) Arepalli (ఆరెపల్లి) Baisingh Bhairampur Gangneta Mahamdapur Narayanpur Nevari Patherdewa Santpur Kalchini
© 2022 LocalBodyInfo.com, All rights reserved.