Kherli Gram Panchayat is a Rural Local Body in Bamanwas Panchayat Samiti part of Sawai Madhopur Zila Parishad. There are total 5 Villages under Kherli Gram Panchayat jurisdiction. Gram Panchayat Kherli is further divided into 10 Wards. Gram Panchayat Kherli has total 10 elected members by people. Kherli Gram Panchayat has total 9 full time government employees.
Name | Kherli |
---|---|
Local Name | Kherli |
Type | Village Panchayat |
Villages | Kherli Koochawar Chak No.2 Nagarhera Koochawar Chak No.1 Koochawar Chak No.3 |
Inter Panchayat | Bamanwas |
Block | Bamanwas |
District Panchayat | Sawai Madhopur |
State | Rajasthan |
LGD Code | 41341 |
Address Line 1 | Gp Kherli |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 322211 |
egsbms@gmail.com |
|
|
Sarpanch Name | Namonarayan Gurjar |
---|---|
Mobile No. | 8947038917 |
Email Id | shrimohanbms24apr1984@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward Number One | 1 | 844587 |
2 | Ward Number Two | 2 | 844590 |
3 | Ward Number Three | 3 | 844591 |
4 | Ward Number Four | 4 | 844592 |
5 | Ward Number Five | 5 | 844593 |
6 | Ward Number Six | 6 | 844600 |
7 | Ward Number Sevan | 7 | 844611 |
8 | Ward Number Eight | 8 | 844655 |
9 | Ward Number Nine | 9 | 844656 |
10 | Ward Number Ten | 10 | 844657 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Namonarayan Gurjar | Sarpanch | 8947038917 | shrimohanbms24apr1984@gmail.com |
2 | Dhanni Devi | Up Sarpanch | 9950159760 | egsbms@gmail.com |
3 | Aasha Devi | Ward Panch | 6377235868 | egsbms@gmail.com |
4 | Babulal | Ward Panch | 8107509814 | egsbms@gmail.com |
5 | Darabsingh | Ward Panch | 8696202348 | egsbms@gmail.com |
6 | Himmatsingh | Ward Panch | 6376155047 | egsbms@gmail.com |
7 | Jatan Devi | Ward Panch | 6375456468 | egsbms@gmail.com |
8 | Kailashi Devi | Ward Panch | 9521835501 | egsbms@gmail.com |
9 | Kamal Kumar | Ward Panch | 9166271951 | egsbms@gmail.com |
10 | Preetam Devi | Ward Panch | 8094121304 | egsbms@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Girraj Prasad Shrma | Vdo | Department Of Rural Development |
2 | Lokesh Meena | Krishipryaveksha | Department Of Agriculture |
3 | Lokesh Meena | Krishiprayvekshak | Department Of Agriculture |
4 | Pushpa Meena | Hm | Department Of Education |
5 | Pushpa Meena | Hm | Department Of Education |
6 | Rameshwari Meena | Anm | Department Of Health |
7 | Samaysingh Gurjar | Vdo | Department Of Rural Development |
8 | Sonam Gupta | Patwari | Department Of Revenue |
9 | Sonam Gupta | Patwari | Department Of Revenue |
Balivada (బలివాడ) Chinnapodilla (చిన్నపోదిల్ల) Govind Chak (गोबिन्दचक) Kurma (कुर्मा) Semhartara (सेमहरतरा) Ankaliyara (આંકલીયારા) Bidhlan Naguran Nimran Murma Khurd Seeti Belkund (बेलकुंड) Larguwan (लरगुवॉं) Bhandarwadi (भंडारवाडी) Jalka (जलका) Pawarwadi (पवारवाडी) Wadi (वाडी) Mugalchak Patti Jiwan Singh (ਪੱਤੀ ਜੀਵਨ ਸਿੰਘ) Shahid Jarnail Singh Dheerwas Chota (िीरवास छोटा) Avaraikulam (ஆவரைகுளம்) C. Mutlur (சி.முட்லூர்) Kottaimedu (கோட்டைமேடு) Thiruvalarnallur (திருவளர்நல்லூர்) Kakkireni (కక్కిరేణి) Kotha Maddipadaga (కొత్త మద్దిపడగ) Peddaumanthal (పెద్ద ఉమ్మెంతల్) Kunwa Nibaouri Pyarepur Saraiya Raipuriya (aibakpur Mohana) Sikri Khurd
© 2024 LocalBodyData.com, All rights reserved.