Khiyaoda (ख्यावदा) Gram Panchayat is a Rural Local Body in Bamori Panchayat Samiti part of Guna Zila Parishad. There are total 8 Villages under Khiyaoda Gram Panchayat jurisdiction. Gram Panchayat Khiyaoda is further divided into 20 Wards. Gram Panchayat Khiyaoda has total 2 elected members by people. Gram Panchayat Khiyaoda has total 7 schools.
Name | Khiyaoda |
---|---|
Local Name | ख्यावदा |
Type | Village Panchayat |
Villages | Antar Soona Mali (khiyaoda) Kanchanpura Khiyaoda Deopur (khiyaoda) Ratanpura (khiyaoda) Chhapri Dudhai |
Inter Panchayat | Bamori |
Block | Bamori |
District Panchayat | Guna |
State | Madhya Pradesh |
LGD Code | 138847 |
Address Line 1 | Gram Panchat Khiyaoda Janpad Bamori Disst. Guna |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 473105 |
sharmamukut2@gmail.com |
|
|
Sarpanch Name | Shantibai Saheriya |
---|---|
Mobile No. | 7610191047 |
Email Id | shantis123@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 104556 |
2 | Ward No 2 | 2 | 997284 |
3 | Ward No 3 | 3 | 997285 |
4 | Ward No 4 | 4 | 997286 |
5 | Ward No 5 | 5 | 997287 |
6 | Ward No 6 | 6 | 997288 |
7 | Ward No 7 | 7 | 997289 |
8 | Ward No 8 | 8 | 997290 |
9 | Ward No 12 | 12 | 997291 |
10 | Ward No 13 | 13 | 997292 |
11 | Ward No 14 | 14 | 997293 |
12 | Ward No 15 | 15 | 997294 |
13 | Ward No 16 | 16 | 997295 |
14 | Ward No 9 | 9 | 997296 |
15 | Ward No 10 | 10 | 997297 |
16 | Ward No 11 | 11 | 997298 |
17 | Ward No 17 | 17 | 997299 |
18 | Ward No 18 | 18 | 997300 |
19 | Ward No 19 | 19 | 997301 |
20 | Ward No 20 | 20 | 997302 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Shantibai Saheriya | Sarpanch | 7610191047 | shantis123@gmail.com |
2 | Dhanlal Lodha | Panch | 9798487897 | dhan143@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt Ps Atarsuna | Department Of Education | Primary Only With Grades 1 To 5 | 53 | 51 | 4 | 23070310601 |
2 | Govt Ps Kanchanpura | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 14 | 3 | 23070323301 |
3 | Govt Ms Atarsuna Nms | Department Of Education | Upper Primary Only With Grades 6 To 8 | 33 | 23 | 0 | 23070310602 |
4 | Govt Ps Chapri | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 8 | 2 | 23070308903 |
5 | Govt Ps Khyavda | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 13 | 2 | 23070308901 |
6 | Govt Ms Khyavda Nms | Department Of Education | Upper Primary Only With Grades 6 To 8 | 15 | 28 | 1 | 23070308902 |
7 | Govt Ms Dudhai Nms | Department Of Education | Upper Primary With Grades 1 To 8 | 86 | 97 | 5 | 23070315102 |
Muppavaram (ముప్పవరం) Lukhadiya (લુખાડીયા) Shuklatirth (શુક્લતીર્થ) Ladoli Chandpur (चांदपुर) Surdwan (सुरडवां) Sakaleshpur Boria (बोरिया) Choukigawan Gangapuri (गंगापुरी) Gujri (गुर्जी) Karawadi (करवडी) Thondamanatham Bajwa Kalan Oorattam (ఊరట్టం) Malla Kot Kunwarisati Laukahi Mallapur Narauli Padampur Vijayipur