Khodari (खोढरी) Gram Panchayat is a Rural Local Body in Ramnagar Panchayat Samiti part of Satna Zila Parishad. There are total 3 Villages under Khodari Gram Panchayat jurisdiction. Gram Panchayat Ramnagar is further divided into 14 Wards. Gram Panchayat Ramnagar has total 2 elected members by people. Gram Panchayat Ramnagar has total 5 schools. Ramnagar Gram Panchayat has total 2 full time government employees.
Name | Khodari |
---|---|
Local Name | खोढरी |
Type | Village Panchayat |
Villages | Thadhghatiya Bijuri Khodhri |
Inter Panchayat | Ramnagar |
Block | Ramnagar |
District Panchayat | Satna |
State | Madhya Pradesh |
LGD Code | 148684 |
Address Line 1 | Gram Panchyat Khodari |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 485881 |
gpkhodari02-mp@gov.in |
Sarpanch Name | Sameena |
---|---|
Mobile No. | 9630683361 |
Email Id | sarpanchkhodari@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 Chhotelal Se 11 Kha Mo. Unush Tak | 1 | 1775770 |
2 | 12/2 Sabbeer Ali Se 29/1 Ramkrapal Tak | 2 | 1775771 |
3 | 29/2 Ramyash Se 42 Ranjkishor Tak | 3 | 1775772 |
4 | 43/1 Ramkhelawan Se 48/1 Sukhinand Tak | 4 | 1775773 |
5 | 48/2 Narendra Prsad Se 59 Chandika Prasad Tak | 5 | 1775774 |
6 | 61 Durghatiya Se 71/1 Duiji Bai Tak | 6 | 1775775 |
7 | 71/2 Ramniwash Se 80 Ka Momna Tak | 7 | 1775776 |
8 | 80 Kha Saheedkha Se 90 Ka Kahahur Tak | 8 | 1775777 |
9 | 91 Ramfal Se 108/1 Mo Ismail Tak | 9 | 1775778 |
10 | 108 /2 Mo. Rijwan Se 121 / 1 Amiriti Bai Tak | 10 | 1775779 |
11 | 121/2 Sukhsen Se 138 Jagdeesh Tak | 11 | 1775780 |
12 | 1 Basanti Devi Se 10 Ramkumar Tak | 12 | 1775781 |
13 | 10 Ka Anusuiya Se 32 Mangal Prasad Tak | 13 | 1775782 |
14 | 33 Ka Bhura Ram Se 236 Neeta Vishnu Tak | 14 | 1775783 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sameena | Sarpanch | 9630683361 | sarpanchkhodari@gmail.com |
2 | Raju Pandey | Panch | 9893927958 | gpkhodari02-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Dharamdas Prajapati | Sachiv | Department Of Panchayati Raj |
2 | Rajesh Panday | Grs | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Khudhari | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 30 | 1 | 23130519102 |
2 | Gps Khodri Nai Basti | Department Of Education | Primary Only With Grades 1 To 5 | 3 | 4 | 2 | 23130512303 |
3 | Satellite Sch. Thadgathiya | Department Of Education | Primary Only With Grades 1 To 5 | 0 | 0 | 0 | 23130519105 |
4 | Gms Khodri | Department Of Education | Upper Primary With Grades 1 To 8 | 28 | 46 | 2 | 23130519104 |
5 | Gjps Bijuri Ward No.10 | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 6 | 1 | 23130516101 |
Chowtapalem (చౌటపాలెం) Iskala Palem (ఇసుకలా పాలెం) Hong Biirii Safaribhata (सफारीभाटा) Nani Virva (નાની વિરવા) Senzi-b Halebeedu Haradhanahalli Chikali Gadahet Jhiranya Khachrod Molakhedi Khurd (मोलाखेडी खुर्द) Zopali (झोपाली) Antiwade (अंतीवडे) Gudhe (गुढे) Yenegaon (येणेगाव) Khandava Mussa Pur Pir Ahmed Khan Bapu Nagar Nimbari Chandawatan Chittukadu (சித்துகாடு) Kannankottai (கண்ணங்கோட்டை) Sadasivunipalem (సదాశివునిపాలెం) Koltha Chetara Duara Jagdishpur Gurdeo Khera Kalhaur Panchha Kalla Lalpur Sadipur Kotwa
© 2022 LocalBodyInfo.com, All rights reserved.