Khoh Gram Panchayat is a Rural Local Body in Karwi Panchayat Samiti part of Chitrakoot Zila Parishad. There are total 1 Villages under Khoh Gram Panchayat jurisdiction. Gram Panchayat Khoh is further divided into 15 Wards. Khoh Gram Panchayat has total 18 full time government employees.
Name | Khoh |
---|---|
Local Name | Khoh |
Type | Village Panchayat |
Villages | Khoh |
Inter Panchayat | Karwi |
Block | Karwi |
District Panchayat | Chitrakoot |
State | Uttar Pradesh |
LGD Code | 58273 |
Address Line 1 | Khoh |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 210205 |
khoh@gmail.com |
|
|
Sarpanch Name | Nanki |
---|---|
Mobile No. | 9721285952 |
Email Id | nanki12khoh@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 91158 |
2 | Ward No. 2 | 2 | 2816675 |
3 | Ward No. 3 | 3 | 2816676 |
4 | Ward No. 4 | 4 | 2816677 |
5 | Ward No. 5 | 5 | 2816678 |
6 | Ward No. 6 | 6 | 2816679 |
7 | Ward No. 7 | 7 | 2816680 |
8 | Ward No. 8 | 8 | 2816681 |
9 | Ward No. 9 | 9 | 2816682 |
10 | Ward No. 10 | 10 | 2816683 |
11 | Ward No. 11 | 11 | 2816684 |
12 | Ward No. 12 | 12 | 2816685 |
13 | Ward No. 13 | 13 | 2816686 |
14 | Ward No. 14 | 14 | 2816687 |
15 | Ward No. 15 | 15 | 2816688 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajeet Kumar | Kotedar | Department Of Food And Supply |
2 | Alok Singh | Ado Sk | Department Of Social Welfare |
3 | Ambrish Tripathi | Ado Isb | Department Of Rural Development |
4 | Apala | Asha | Department Of Health |
5 | Dharmendra Yadav | Adop | Department Of Panchayati Raj |
6 | Dileep Kumar | Bc Sbm | Department Of Panchayati Raj |
7 | Girish Kumar | Jemi | Department Of Drinking Water |
8 | Indresh | Teacher | Department Of Education |
9 | Jitendra Kumar | Jered | Rural Road Development Corporation/ Pwd(road & Buidling) |
10 | Liladhar Sukla | Jbdo | Department Of Rural Development |
11 | Maya | Asha | Department Of Health |
12 | Mediya | Asha | Department Of Health |
13 | Neeraj Patel | Ado Co | Registrar Of Cooperative Societies |
14 | Pankaj Khare | Bc Sbm | Department Of Panchayati Raj |
15 | Rajbahadur | Adpro | Department Of Panchayati Raj |
16 | Santsharan | Bcm | Department Of Rural Development |
17 | Surekha Pandeya | Anganwadi | Department Of Women & Child Development |
18 | Vipul Ratnesh | Yf | Department Of Panchayati Raj |
Kuppanapudi (కుప్పనపూడి) Tummalacheruvu (తుమ్మలచెరువు) Balisori Dadam-ii Basant Pur (बसंत पुर) Gumka (गुमका) Kachar (कचर) Karchali (करचाली) Kanpur (કાનપુર) Mandalikharod (મંડાલી (ખરોડ)) Dodra (bp) Chowgam-a Bamankheta Paini Kala Karode (കാരോട്) Amurla Jatashankar Patiraja Tharka Bandkhel (बंदखेल) Bethlam (बेथलम) Kulalewadi (कुसलेवाडी) Shahapur (शहापूर) Wagheda (वाघेडा) Amroh Budhu Wala Phulra Lada Ka Bas Sakarawas Teetarwasa Meledayalam (மேல்அடையாளம்) Upparpally (ఉప్పరపల్లి) Bachhurari Dohari Vakil Gainda Khali No3 Chilauli Fakhruddeenmau Karaudi Kalan Makhmelpur Mito Nasirpur Phulvaria Karan Shahpur Gangpur (SHAHPUR GANGPUR) Sujru
© 2024 LocalBodyData.com, All rights reserved.