Khola Gram Panchayat is a Rural Local Body in Ambabhona Panchayat Samiti part of Bargarh Zila Parishad. There are total 6 Villages under Khola Gram Panchayat jurisdiction. Gram Panchayat Khola is further divided into 11 Wards. Gram Panchayat Khola has total 5 schools. Khola Gram Panchayat has total 15 full time government employees.
Name | Khola |
---|---|
Local Name | Khola |
Type | Village Panchayat |
Villages | Rengalipali Bhuthuli Kurumkel Paruabhadi Chakramal Khola |
Inter Panchayat | Ambabhona |
Block | Ambabhona |
District Panchayat | Bargarh |
State | Odisha |
LGD Code | 275664 |
Address Line 1 | At-khola Ps -ambabhona |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 768052 |
kholagp123@gmail.com |
|
|
Sarpanch Name | Sanjosh Khadia |
---|---|
Mobile No. | 8144388677 |
Email Id | khadiasanjosh123@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2974991 |
2 | Ward No. 2 | 2 | 2974992 |
3 | Ward No. 3 | 3 | 2974993 |
4 | Ward No. 4 | 4 | 2974994 |
5 | Ward No. 5 | 5 | 2974995 |
6 | Ward No. 6 | 6 | 2974996 |
7 | Ward No. 7 | 7 | 2974997 |
8 | Ward No. 8 | 8 | 2974998 |
9 | Ward No. 9 | 9 | 2974999 |
10 | Ward No. 10 | 10 | 2975000 |
11 | Ward No. 11 | 11 | 2975001 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ahalya Bhue | Cdpo | Department Of Drinking Water |
2 | Alok Narang | Li | Department Of Irrigation |
3 | Banamali Sahu | Aao | Department Of Agriculture |
4 | Basanti Meher | Supervisor | Department Of Women & Child Development |
5 | Bibekananda Seth | Vaw | Department Of Agriculture |
6 | Damayanti Meher | Aww | Department Of Women & Child Development |
7 | Damayanti Pradhan | Mbk | Department Of Panchayati Raj |
8 | Deepak Pradhan | Section Forester | Department Of Forest |
9 | Hirabati Singh | Asha | Department Of Health |
10 | Jamuna Bhue | Teacher | Department Of Education |
11 | Laxmana Biswal | Teacher | Department Of Education |
12 | Nirakar Meher | Aho | Department Of Panchayati Raj |
13 | Paikray | Me | Department Of Planning |
14 | Temram Deheri | Medical Officer | Department Of Health |
15 | Umabati Banchhor | Asha | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt Ups Khola | Department Of Education | Upper Primary With Grades 1 To 8 | 36 | 36 | 5 | 21010109001 |
2 | Govt. Ps Chakramal | Department Of Education | Primary Only With Grades 1 To 5 | 7 | 14 | 2 | 21010106801 |
3 | Govt Ups Bhutuli | Department Of Education | Upper Primary With Grades 1 To 8 | 31 | 18 | 3 | 21010108501 |
4 | Govt Ps Rengali | Department Of Education | Primary Only With Grades 1 To 5 | 6 | 5 | 1 | 21010108803 |
5 | Govt Ps Paruabhadi | Department Of Education | Primary Only With Grades 1 To 5 | 9 | 4 | 2 | 21010109401 |
Samarelli (సమరెల్లి) Alinagar (अलीनगर) Tumoul (तुमौल) Gatam (गतम) Mendarda Moriyana (મોરીયાણા) Pirana (પીરાણા) Poladiya (પોલડીયા) Duravigere Pargaspura (परगासपुरा) Dhanora (धानोरा) Visapur (विसापूर) Aruhabrutti-1 Malgaon Alfu Ke Eraposal (இராபூசல்) Venkateshwarla Pally (వెంకటేశ్వర్లపల్లి) Patharkot Chapara Dhusar Doolampur Kudeena Pilakhni
© 2024 LocalBodyData.com, All rights reserved.