Khoni (खोणी) Gram Panchayat is a Rural Local Body in Bhiwandi Panchayat Samiti part of Thane Zila Parishad. There are total 1 Villages under Khoni Gram Panchayat jurisdiction. Gram Panchayat Bhiwandi is further divided into 6 Wards. Gram Panchayat Bhiwandi has total 8 schools. Bhiwandi Gram Panchayat has total 11 full time government employees.
Name | Khoni |
---|---|
Local Name | खोणी |
Type | Village Panchayat |
Villages | Khoni |
Inter Panchayat | Bhiwandi |
Block | Bhiwandi |
District Panchayat | Thane |
State | Maharashtra |
LGD Code | 191906 |
Address Line 1 | 1093 |
---|---|
Address Line 2 | Rasoolabad Khadipar |
Address Line 3 | Tal.bhiwandi, Dist.thane |
Pincode | 421302 |
vp1992khoni@gmail.com |
Sarpanch Name | Abudr Raheman Mutiulhaq Khan |
---|---|
Mobile No. | 9890164553 |
Email Id | vp1992khoni@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 90809 |
2 | Ward No 2 | 2 | 718739 |
3 | Ward No 3 | 3 | 718760 |
4 | Ward No 4 | 4 | 718785 |
5 | Ward No 5 | 5 | 718810 |
6 | Ward No 6 | 6 | 718838 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anna Mahadev Waghamode | Gram Vikas Adhikari | Department Of Rural Development |
2 | Chitra Mayuresh Vishe | Talathi | Department Of Revenue |
3 | Deepali Jagtap | Head Master | Department Of Education |
4 | Dhanesh Mankar | Forest Officer | Department Of Forest |
5 | Manohar Khandagale | Gp Khoni Water Supply Workar | Department Of Drinking Water |
6 | Manohar Khandagale | Gp Khoni Water Supply Workar | Department Of Drinking Water |
7 | Rajendra Pande | Torrent Power Officer | Department Of Power |
8 | Sahebrao Chavan | Health Officer | Department Of Health |
9 | Shailesh Vitthal Bhojane | Talathi | Department Of Revenue |
10 | Shyam Bendu Jadhav | Headmaster | Department Of Education |
11 | Urmila Jadhav | Supervisors Anganwadi | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Al-ummat English Primary School, Khadipar, Khoni | Private Unaided | Upper Primary With Grades 1 To 8 | 197 | 97 | 7 | 27210107705 |
2 | Al-ummat Urdu Primary School, Khadipar, Khoni | Govt Aided | Upper Primary With Grades 1 To 8 | 265 | 322 | 14 | 27210107704 |
3 | Z. P. School, Malipada | Local Body | Primary Only With Grades 1 To 5 | 23 | 7 | 2 | 27210107703 |
4 | Al-ummat Urdu High School, Khadipar, Khoni | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 79 | 172 | 5 | 27210107707 |
5 | Al-ummat English High School, Khadipar, Khoni | Private Unaided | Secondary/sr. Sec. With Grades 6 To 10 | 77 | 31 | 5 | 27210107706 |
6 | Tawheed Urdu Primary School, Katai | Private Unaided | Primary Only With Grades 1 To 5 | 69 | 18 | 4 | 27210107708 |
7 | Z. P. School, Khoni Marathi | Local Body | Upper Primary With Grades 1 To 8 | 101 | 107 | 5 | 27210107701 |
8 | Z. P. School, Khoni Urdu | Local Body | Upper Primary With Grades 1 To 8 | 379 | 435 | 19 | 27210107702 |
Jiyyammavalasa Bandakindapalle (బండకిందపల్లి) P.ponnavolu (పీ పొన్నవోలు) Vallurupalem (వల్లూరుపాలెం) Vanadurgapuram (వనదుర్గాపురం) Panbecha Dumri Bhagarawa (डूमरी भगड़वा) Mohmadpur (मोहमदपुर) Dolat Poyda (દોલતપોરડા) Pikhor (પીખોર) Deothi (bp) Bhimfaliya (भीमफलिया) Hatta (हट्टा) Malgaon Simri Pondi (सिमरी पोंडी) Bhamer (भामेर) Kasarkheda (कासारखेडा) Jhanduwalkamboan Rosiana Shahpura Banokra Kamshetpally (కాంశెట్ పల్లి) Mangalapalli (మంగళపల్లి) Rahatnagar (రహత్ నగర్) Bhatraul Lodha Teekur
© 2022 LocalBodyInfo.com, All rights reserved.