Khoontgarh (खुंटगढ़) Gram Panchayat is a Rural Local Body in Dhamotar Panchayat Samiti part of Pratapgarh Zila Parishad. There are total 4 Villages under Khoontgarh Gram Panchayat jurisdiction. Gram Panchayat Dhamotar is further divided into 10 Wards. Gram Panchayat Dhamotar has total 6 elected members by people. Dhamotar Gram Panchayat has total 5 full time government employees.
Name | Khoontgarh |
---|---|
Local Name | खुंटगढ़ |
Type | Village Panchayat |
Villages | Punga Talab Adavela Khoontgarh Kamla Kuri |
Inter Panchayat | Dhamotar |
Block | Dhamotar |
District Panchayat | Pratapgarh |
State | Rajasthan |
LGD Code | 295160 |
Address Line 1 | Gram Panchayat Adaveela |
---|---|
Address Line 2 | Gram Panchayat Adaveela |
Address Line 3 | Gram Panchayat Adaveela |
Pincode | 312623 |
patidarg24@gmail.com |
Sarpanch Name | Sita Bai Meena |
---|---|
Mobile No. | 9660337327 |
Email Id | pratapgarhbdo@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 1 | 1 | 1625393 |
2 | Ward 2 | 2 | 1625394 |
3 | Ward 3 | 3 | 1625395 |
4 | Ward 4 | 4 | 1625396 |
5 | Ward 5 | 5 | 1625397 |
6 | Ward No. 01 | 1 | 1625398 |
7 | Ward No. 02 | 2 | 1625399 |
8 | Ward No. 03 | 3 | 1625400 |
9 | Ward No. 04 | 4 | 1625401 |
10 | Ward No. 05 | 5 | 1625402 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sita Bai Meena | Sarpanch | 9660337327 | bdo dhaumator@gmail.com |
2 | Dhanraj | Ward Panch | 8000095399 | bdo dhaumator@gmail.com |
3 | Indra Meena | Ward Panch | 7568368040 | bdo dhaumator@gmail.com |
4 | Kushala | Ward Panch | 8209408866 | bdo dhaumator@gmail.com |
5 | Meghraj | Ward Panch | 7877903455 | bdo dhaumator@gmail.com |
6 | Suga Kumari Meena | Ward Panch | 7014654088 | bdo dhaumator@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Agriculture Department Pratapgarh | Agriculture Supervisor | Department Of Agriculture |
2 | Animal Husbandary Department | Vetereniary Officer | Department Of Animal Husbandry And Dairying |
3 | Department Of Electricity Distribution Corporation | Assistant Engineer | Electricity Board |
4 | Mahila Bal Vikas Devgarg | Mahila Bal Vikas Pariyojana Adhikari | Department Of Women & Child Development |
5 | Puvlic Health Engineer Department | Sahayak Abhiyanta | Public Health Engineering Department |
Patrapalle (పట్రపల్లి) Chabukdhara Gangapur (गंगापुर) Tapu Majri Pounthal Lalkhatanga Alagavadi Ghogri(sahsana) (घोघरीसहसना) Jhadoli (झड़ोली) Madgula (मड़गुला) Pedmi (पेडमी) Kinhola (किन्होळा) Sarve Bk. (सारवे बु) Waifad (वायफड) Narendrapur Podagada Kahlwan Mehndipur Kanavaipatti (கணவாய்ப்பட்டி) Dasyanaik Thanda (దాస్యనాయక్ తాండ) North Paharpur (উত্তর পাহাড়পুর) Dhunga Khurrampur Lohangpur Pisnari
© 2022 LocalBodyInfo.com, All rights reserved.