Khudana Gram Panchayat is a Rural Local Body in Mahendragarh Panchayat Samiti part of Mahendragarh Zila Parishad. There are total 1 Villages under Khudana Gram Panchayat jurisdiction. Gram Panchayat Mahendragarh is further divided into 17 Wards. Gram Panchayat Mahendragarh has total 6 schools.
Name | Khudana |
---|---|
Local Name | Khudana |
Type | Village Panchayat |
Villages | Khudana(41) |
Inter Panchayat | Mahendragarh |
Block | Mahendragarh |
District Panchayat | Mahendragarh |
State | Haryana |
LGD Code | 31608 |
Address Line 1 | Khudana |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 123029 |
bdpo.mahendragarh@hry.nic.in |
Sarpanch Name | Anand Singh |
---|---|
Mobile No. | 9991007523 |
Email Id | mahendragarhbdpo@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 17 | 17 | 1141782 |
2 | Ward 16 | 16 | 1141783 |
3 | Ward 15 | 15 | 1141784 |
4 | Ward 14 | 14 | 1141785 |
5 | Ward 13 | 13 | 1141786 |
6 | Ward 12 | 12 | 1141787 |
7 | Ward 11 | 11 | 1141788 |
8 | Ward 10 | 10 | 1141789 |
9 | Ward 9 | 9 | 1141790 |
10 | Ward 8 | 8 | 1141791 |
11 | Ward 7 | 7 | 1141792 |
12 | Ward 6 | 6 | 1141793 |
13 | Ward 5 | 5 | 1141794 |
14 | Ward 4 | 4 | 1141795 |
15 | Ward 3 | 3 | 1141796 |
16 | Ward 2 | 2 | 1141797 |
17 | Ward 1 | 1 | 1141798 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gsss Khudana | Department Of Education | Higher Secondary With Grades 6 To 12 | 198 | 134 | 14 | 6160306202 |
2 | Gps Dhani Sita Singh | Department Of Education | Primary Only With Grades 1 To 5 | 8 | 17 | 2 | 6160306205 |
3 | Gps Dhani Kharigwan | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 9 | 2 | 6160306204 |
4 | Gps Khudana | Department Of Education | Primary Only With Grades 1 To 5 | 80 | 0 | 4 | 6160306201 |
5 | Ggms Khudana | Department Of Education | Upper Primary Only With Grades 6 To 8 | 0 | 103 | 6 | 6160306206 |
6 | Maa Durga Middle School Khudana | Private Unaided | Upper Primary With Grades 1 To 8 | 68 | 42 | 6 | 6160306207 |
Kadiampusavaram Raparla (రాపర్ల) Barchha (p) (बारछा) Mangejhari (मंगेझरी) Molyakheda (मोल्याखेडी) Damat (दामत) Morbagi (मोरबगी) Nimbhora (निंभोरा ) Panhera (पन्हेरा) Shelgoan (शेलगाव) Singarpur Athwal Chak Fateh Singh Bhai Har Joginder Singh Dharmapuri (தர்மபுரி) Arepally (ఆరేపల్లి) Bhiti Baal Daud Pur Rajapur Beni
© 2022 LocalBodyInfo.com, All rights reserved.