Khudpej Gram Panchayat is a Rural Local Body in Khariar Panchayat Samiti part of Nuapada Zila Parishad. There are total 6 Villages under Khudpej Gram Panchayat jurisdiction. Gram Panchayat Khariar is further divided into 12 Wards. Gram Panchayat Khariar has total 10 schools. Khariar Gram Panchayat has total 10 full time government employees.
Name | Khudpej |
---|---|
Local Name | Khudpej |
Type | Village Panchayat |
Villages | Chalanpada Goimundi Darlipada Thagapali Khudpeja Kikiribeda |
Inter Panchayat | Khariar |
Block | Khariar |
District Panchayat | Nuapada |
State | Odisha |
LGD Code | 120791 |
Address Line 1 | Khudpej |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 766107 |
khudpejgplf@gmail.com |
Sarpanch Name | Girish Chandra Barik |
---|---|
Mobile No. | 7077009587 |
Email Id | girish@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 3006080 |
2 | Ward No. 2 | 2 | 3006081 |
3 | Ward No. 3 | 3 | 3006082 |
4 | Ward No. 4 | 4 | 3006083 |
5 | Ward No. 5 | 5 | 3006084 |
6 | Ward No. 6 | 6 | 3006085 |
7 | Ward No. 7 | 7 | 3006086 |
8 | Ward No. 8 | 8 | 3006087 |
9 | Ward No. 9 | 9 | 3006088 |
10 | Ward No. 10 | 10 | 3006089 |
11 | Ward No. 11 | 11 | 3006090 |
12 | Ward No. 12 | 12 | 3006091 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bilasha Majhi | Mbk | Department Of Skill Development |
2 | Chhitranjan Majjhi | Vaw | Department Of Agriculture |
3 | Ghanshyam Patel | Sem | Department Of Drinking Water |
4 | Jajati Kishor Barik | Js | Department Of Food And Supply |
5 | Kalindri Kata | Aww | Department Of Women & Child Development |
6 | Kunti Satnami | Peo | Department Of Panchayati Raj |
7 | Lilashree Adjuad | Grs | Department Of Panchayati Raj |
8 | Padman Majhi | Ks | Department Of Agriculture |
9 | Rajbihari Bhoi | Teacher | Department Of Education |
10 | Sefali Tandi | Ri | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ramnath Uchcha Bidyapith, Chalanpada | Govt Aided | Secondary/sr. Sec. Only With Grades 9 & 10 | 97 | 80 | 8 | 21250206101 |
2 | Govt. Proj. U.p.s Goimundi | Department Of Education | Upper Primary With Grades 1 To 8 | 41 | 25 | 6 | 21250206301 |
3 | Thakapali Proj. U.p.s | Department Of Education | Upper Primary With Grades 1 To 8 | 38 | 45 | 5 | 21250206601 |
4 | Govt. U.g.u.p.s Khudpej | Department Of Education | Upper Primary With Grades 1 To 8 | 107 | 176 | 8 | 21250206401 |
5 | Panchayat H.s., Khudpej | Govt Aided | Secondary/sr. Sec. Only With Grades 9 & 10 | 59 | 57 | 7 | 21250206451 |
6 | Saraswati Sishu Mandir | Private Unaided | Upper Primary With Grades 1 To 8 | 204 | 125 | 13 | 21250206351 |
7 | Chalanpada P.s | Department Of Education | Primary Only With Grades 1 To 5 | 6 | 7 | 2 | 21250206102 |
8 | Govt. Ps Mahulmunda | Department Of Education | Primary Only With Grades 1 To 5 | 28 | 31 | 4 | 21250206402 |
9 | Govt. Primary School Kikribeda | Department Of Education | Primary Only With Grades 1 To 5 | 32 | 23 | 2 | 21250206501 |
10 | Govt.toups Chalanpada | Department Of Education | Upper Primary Only With Grades 6 To 8 | 41 | 33 | 4 | 21250206103 |
Nadimpalle (నడింపల్లి) Eba-v Kinkel (किनकेल) Mudapara (मुड़ापारा) Vajepura Kampo (વેજપુરકંપો) Kakaria Bihiriya (nan.) (बिहिरिया (नांदनी)) Kaijra Uddet (p) (खेजरा उद्देत) Makhavad (मखावद) Nayakhera (नयाखेरा) Divan Khavti (दिवाणखवटी) Anantwara Badabagh Gurjarpura (गूजरपुरा) Karangadu (காரங்காடு) Palugumeedi Tanda (పలుగుమీది తండ) Chamgaoun Gawali Khesraha Bain Khera Bankat Bhathahi Buzurg Dhamna Payak Domanpur Khanta Sasna Shivrani Surahi Khurd Bibhisanpur
© 2022 LocalBodyInfo.com, All rights reserved.