Khujgoan (खुजगाव) Gram Panchayat is a Rural Local Body in Tasgaon Panchayat Samiti part of Sangli Zila Parishad. There are total 1 Villages under Khujgoan Gram Panchayat jurisdiction. Gram Panchayat Tasgaon is further divided into 3 Wards. Gram Panchayat Tasgaon has total 2 schools. Tasgaon Gram Panchayat has total 17 full time government employees.
Name | Khujgoan |
---|---|
Local Name | खुजगाव |
Type | Village Panchayat |
Villages | Khujagaon |
Inter Panchayat | Tasgaon |
Block | Tasgaon |
District Panchayat | Sangli |
State | Maharashtra |
LGD Code | 188870 |
Address Line 1 | Khujgoan |
---|---|
Address Line 2 | Near Mahadev Mandir Javal |
Address Line 3 | Near Bus Stand |
Pincode | 416311 |
gpkhujgoan@gmail.com |
Sarpanch Name | Ashwini Umesh Patil |
---|---|
Mobile No. | 9309713435 |
Email Id | patilashwini45725@gmail.com |
Secretary Name | Vishnu Mahadev Chavhan |
---|---|
Mobile No. | 9096249609 |
Email Id | gpkhujgaon021@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 1 | 1 | 128803 |
2 | Ward 2 | 2 | 156594 |
3 | Ward 3 | 3 | 156596 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anil Bhalu Patil | Pani Purvatha Karmchari | Department Of Drinking Water |
2 | J J Chavhan | Krushisahhayyk | Department Of Agriculture |
3 | J.j. Chavhan | Krushi Sahayyak | Department Of Agriculture |
4 | Jotiram Jadhav | Krusahayyak | Department Of Agriculture |
5 | M G Kulkarni | Forest Officer | Department Of Forest |
6 | N N Mulik | Health Officer | Department Of Health |
7 | Prakasha Ramchadr Deshmukh | Pa Pu Karmachari | Department Of Water Resource |
8 | Prakash Ramchandr Deshmukh | Pa Pu Karmachari | Department Of Water Resource |
9 | Pushapa Santosh Mane | Aasha | Department Of Women & Child Development |
10 | R N Paradhi | Arogysevak | Department Of Agriculture |
11 | Sitaram Subrav Raste | Head Master | Department Of Water Resource |
12 | Tukaram Subrav Raste | Head Master | Department Of Agriculture |
13 | Vijaya Kanude | Talathi | Department Of Rural Development |
14 | Vijay Kagude | Talathi | Department Of Agriculture |
15 | Vijay Khatugade | Education Officer | Department Of Education |
16 | Vishnu Mahadev Chavhan | Gramsevak | Department Of Agriculture |
17 | Vishnu Mahadev Chvhan | Gramsevk | Department Of Local Administration |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Z.p School Khujgaon | Local Body | Upper Primary With Grades 1 To 8 | 66 | 57 | 6 | 27350803601 |
2 | Lokneteyashwant(abba) Patil Vidyalay Khujgaon,waghapur | Private Unaided | Secondary/sr. Sec. With Grades 6 To 10 | 64 | 52 | 5 | 27350803602 |
Birejhar (बिरेझर) Rajpur (राजपुर) Kashipura (કાશીપુરા) Khalta Garabdi (ખલતા ગરબાડી) Ratankuva (રતનકુવા) Mallewala Chilgadda Maralakunte Dhulkot (धूलकोट) Humarmala(walawal) (हुमरमळा(वालावल)) Jeur Patoda (जेऊर पातोडा) Totamba (टोटंबा) Ichhapur Mangalapur Bharoli Sarupwali Talwandi Bhindran Irumbuli (இரும்புலி) Laxman Naik Thanda (లక్ష్మన్ నాయక్ తాండ) Nadikuda (నడికుడ) Hadoli Anantapur Bhamuiya Bhadsia Bhudsudi Khas Chandapur Kitauli Mahuwari Nehrosa Pratappur Shahpure Sirsi Khurd Gulandar-ii Kaijuri
© 2022 LocalBodyInfo.com, All rights reserved.