Khurila Gram Panchayat is a Rural Local Body in Rajakhera Panchayat Samiti part of Dholpur Zila Parishad. There are total 7 Villages under Khurila Gram Panchayat jurisdiction. Gram Panchayat Rajakhera is further divided into 11 Wards. Gram Panchayat Rajakhera has total 11 elected members by people. Rajakhera Gram Panchayat has total 16 full time government employees.
Address Line 1 | Gp Khudila Teh. Rajakhera |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 328025 |
egsno.raj@gmail.com |
Sarpanch Name | Baby |
---|---|
Mobile No. | 9636744652 |
Email Id | khudila.rjk@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 1636391 |
2 | Ward No.2 | 2 | 1636392 |
3 | Ward No.3 | 3 | 1636393 |
4 | Ward No.4 | 4 | 1636394 |
5 | Ward No.5 | 5 | 1636395 |
6 | Ward No.6 | 6 | 1636396 |
7 | Ward No.7 | 7 | 1636397 |
8 | Ward No.8 | 8 | 1636398 |
9 | Ward No.9 | 9 | 1636399 |
10 | Ward No.10 | 10 | 1636400 |
11 | Ward No.11 | 11 | 1636401 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Neetu | Up Sarpanch | 9649954484 | khudila.rjk@gmail.com |
2 | Dinesh | Ward Panch | 9785104359 | khudila.rjk@gmail.com |
3 | Gajendra Singh | Ward Panch | 8432877653 | khudila.rjk@gmail.com |
4 | Mavashi Lal | Ward Panch | 8432877653 | khudila.rjk@gmail.com |
5 | Neelam | Ward Panch | 8432877653 | khudila.rjk@gmail.com |
6 | Omi | Ward Panch | 9571007617 | khudila.rjk@gmail.com |
7 | Radha | Ward Panch | 9649921586 | khudila.rjk@gmail.com |
8 | Ramkumar | Ward Panch | 7690815430 | khudila.rjk@gmail.com |
9 | Ratan Devi | Ward Panch | 9784370843 | khudila.rjk@gmail.com |
10 | Vijay Singh | Ward Panch | 9649954484 | khudila.rjk@gmail.com |
11 | Vimlesh | Ward Panch | 7891819846 | khudila.rjk@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bindeshvri | Anm | Department Of Health & Family Welfare |
2 | Brajesh Updhyay | Head Master | Department Of Education |
3 | Gajendra Singh | Vdo | Department Of Panchayati Raj |
4 | Gajendra Singh | Vdo | Department Of Panchayati Raj |
5 | Gopal | Patvari | Department Of Revenue |
6 | Khiyaram | Ldc | Electricity Board |
7 | Mira Devi | Anganbadi Worker | Department Of Women & Child Development |
8 | Ramnivas Tyagi | Peeo | Rural Road Development Corporation/ Pwd(road & Buidling) |
9 | Ranbir | Agricultural Supervisor | Department Of Agriculture |
10 | Ranveer | Agriculture Supperviser | Department Of Agriculture |
11 | Shri Ashok Kumar | Rdcf | Department Of Forest |
12 | Smt Krishana | Woman Supervisor | Department Of Women & Child Development |
13 | Smt Meera | Anganwadi Worker | Department Of Women & Child Development |
14 | Smt Upasna | Anm | Department Of Health & Family Welfare |
15 | Suresh Sikarwar | Headmaster | Department Of Education |
16 | Upasana | Anm | Department Of Health & Family Welfare |
Chirakuta Katahara (कटहरा) Ulho (उल्हो) Jhanki (झांकी) Puspal (पुशपाल) Ramgawan (रमगवां) Kevadiya (કેવડીયા) Goliaka Thathlehad Barrichheer Kheda (बर्रीछीरखेडा) Bhatmaspura Borkund (बोरकुण्ड) Madana (मदाना) Pimpalgaon (पिंपलगांव) Sangramnagar (संग्रामनगर) Tripudi (त्रिपुडी) Khurai Khaidem Leikai Bamial Darapur Moosa Parda Moru (पारडा मोरू) Kondaiyampalli (கொண்டையம்பள்ளி) Boath (బొత్) Kondrikarla (కొండ్రికర్ల) Beena Talla (BEENA TALLA) Belak Myar Alinagar Lahra Asdullapur Lilhar Ronda Sisahi
© 2022 LocalBodyInfo.com, All rights reserved.